- › Home
 - › Latest comparisons
 - › Samsung Galaxy S22 5G 8GB/256GB comparisons
 › Samsung Galaxy S22 5G 8GB/256GB versus Samsung Galaxy S22 Ultra 5G 12GB/256GB
Samsung Galaxy S22 5G versus Samsung Galaxy S22 Ultra 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S22 5G 8GB/256GB | Samsung Galaxy S22 Ultra 5G 12GB/256GB | 
|---|---|---|
| Price | KSh 64,900 | KSh 91,000 | 
| Sales | 37 - For Nov 2025 | 60 - For Nov 2025 | 
| Average rating | 4 - 2 votes | 4.4 - 7 votes | 
| Likes | 3 - For Nov 2025 | 16 - For Nov 2025 | 
| Views | 4,236 - For Nov 2025 | 4,944 - For Nov 2025 | 
| General | ||
| Available | February 2022  |  February 2022  | 
| Dimensions | 146 x 70.6 x 7.6 mm |  163.3 x 77.9 x 8.9 mm | 
| Weight | 167 g |  228 g | 
| Colors | Green Phantom Black Phantom White Pink Gold  |  Phantom White Phantom Black Burgundy Green  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; 5G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; 5G | 
| Key features | Dynamic AMOLED 2X display Gorilla Glass Victus+ front and back IP68 dust and water resistant 8K video recording In-display ultrasonic fingerprint sensor Dual stereo speakers with Dolby Atmos  |  Dynamic AMOLED 2X display Stylus support with included S Pen Gorilla Glass Victus+ front and back IP68 dust and water resistant 8K video recording In-display ultrasonic fingerprint sensor  | 
| Platform | ||
| Operating system | Android 12 One UI 4.1  |  Android 12 One UI 4.1  | 
| GPU | Xclipse 920 |  Xclipse 920 | 
| Processor | 2.8 GHz Octa-core  |  2.8 GHz Octa-core  | 
| Chipset | Exynos 2200 |  Exynos 2200 | 
| Graphics processor | Xclipse 920 |  Xclipse 920 | 
| RAM | 8GB LPDDR5 |  12GB LPDDR5 | 
| Storage | 256GB UFS 3.1 |  256GB UFS 3.1 | 
| Card slot | No |  No | 
| Battery | 3700mAh Li-Ion  |  5000mAh Li-Po  | 
| Battery features | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging Up To 54h Audio Playback  |  45W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging Up To 81h Audio Playback  | 
| Platform features | Samsung Knox Dual Stereo Speakers Dolby Atmos Audio IP68 Dust And Water Resistant  |  Samsung Knox Dual Stereo Speakers Dolby Atmos Audio IP68 Dust And Water Resistant  | 
| Display | ||
| Display size | 6.1 Inches 1080 x 2340 Pixels  |  6.8 Inches 1440 x 3080 Pixels  | 
| Display type | Dynamic AMOLED 2X Screen 16M Colors  |  Dynamic AMOLED 2X Screen 16M Colors  | 
| Pixel density | 425 ppi |  500 ppi | 
| Display features | Always-on Display 120Hz Adaptive Refresh Rate HDR10+ 1300 Nits Peak Brightness Gorilla Glass Victus+ Infinity-O Display  |  Stylus Support S Pen Included Always-on Display 120Hz Adaptive Refresh Rate HDR10+ 1750 Nits Peak Brightness Gorilla Glass Victus+ Infinity-O Display  | 
| Camera | ||
| Camera resolution | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 |  108MP F1.8 + 10MP F4.9 + 10MP F2.4 12MP F2.2  | 
| Camera features | Dual Pixel PDAF OIS 3x Optical Zoom Auto-HDR 120-degree Ultra Wide Angle LED Flash 30X Space Zoom  |  Dual Pixel PDAF Laser AF OIS 10x Optical Zoom Auto-HDR 120-degree Ultra Wide Angle LED Flash 100X Space Zoom  | 
| Video recording | 8K 24fps 4K 60/30fps Full HD 60/30fps 960fps@720p Slow Motion Super Steady Video HDR10+  |  8K 24fps 4K 60/30fps Full HD 60/30fps 960fps@720p Slow Motion Super Steady Video HDR10+  | 
| Front camera | ||
| Front camera resolution | 10MP F2.2 |  40MP F2.2 | 
| Front camera features | Face Unlock PDAF Auto HDR  |  Face Unlock PDAF Auto HDR  | 
| Video recording | 4K 60/30fps Full HD 30fps Dual Video Call  |  4K 60/30fps Full HD 30fps Dual Video Call  | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer  |  Fingerprint Accelerometer Gyro Proximity Compass Barometer  | 
| Connectivity | USB Type-C 3.2 / USB OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO  |  USB Type-C 3.2 / USB OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO  | 
| Connectivity features | Ultrasonic Fingerprint Sensor |  Ultrasonic Fingerprint Sensor | 

