- › Home
- › Latest comparisons
- › Samsung Galaxy S22 5G, 8GB/256GB Pre-owned comparisons
› Samsung Galaxy S22 5G, 8GB/256GB Pre-owned versus Samsung Galaxy Z Flip 3 5G, 8GB/256GB Pre-owned
Samsung Galaxy S22 5G versus Samsung Galaxy Z Flip 3 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S22 5G, 8GB/256GB Pre-owned | Samsung Galaxy Z Flip 3 5G, 8GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 38,000 | KSh 40,000 |
| Sales | 32 - For Aug 2026 | 11 - For Aug 2026 |
| Average rating | 4 - 2 votes | 2.3 - 3 votes |
| Likes | 10 - For Aug 2026 | 0 - For Aug 2026 |
| Views | 4,470 - For Aug 2026 | 271 - For Aug 2026 |
| General | ||
| Available | February 2022 | August 2021 |
| Dimensions | 146 x 70.6 x 7.6 mm | 166 x 72.2 x 6.9 mm - Unfolded 86.4 x 72.2 x 15.9 - 17.1 mm - Folded |
| Weight | 167 g | 183 g |
| Colors | Green Phantom Black Phantom White Pink Gold | Cream Gray Phantom Black Pink Green Lavender White |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 78, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 66 |
| Key features | IP68 dust and water resistant - up to 1.5m for 30 min Always-on Dynamic AMOLED 2X display 8K video recording UFS 3.1 fast storage Gorilla Glass Victus+ front and back 15W fast wireless charging | Foldable AMOLED display 10W fast wireless charging Dual stereo speakers Dolby Atmos audio IPX8 water resistant - up to 1.5m for 30 min 120Hz adaptive refresh display |
| Platform | ||
| Operating system | Android 12 One UI 4.1 Up to 4 Major Android Upgrades | Android 11 One UI 3.5 Upgradable to Android 15 |
| GPU | Xclipse 920 | Adreno 660 |
| Processor | 2.8 GHz Octa-core 4nm | 2.84 GHz Octa-core 5nm |
| Chipset | Exynos 2200 | Qualcomm Snapdragon 888 5G |
| Graphics processor | Xclipse 920 | Adreno 660 |
| RAM | 8GB LPDDR5 | 8GB |
| Storage | 256GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 3700mAh Li-Ion | 3300mAh Li-Po |
| Battery features | 25W Fast Wired Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging Up to 54h Audio Playback | 15W Fast Charging 10W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | Aluminum Frame Gorilla Glass Victus+ Back Dual Stereo Speakers Hi-Res Audio Dolby Atmos Audio IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Up to 4 Major Android Upgrades Wireless Samsung DeX Support | Aluminum Frame Gorilla Glass Victus Back Dual Stereo Speakers Dolby Atmos Audio IPX8 Water Resistant - Up to 1.5m for 30 Min Knox Security |
| Display | ||
| Display size | 6.1 Inches 1080 x 2340 Pixels | 6.7 Inches 1080 x 2640 Pixels - Main Display 1.9 Inches 260 x 512 Pixels - Cover Display |
| Display type | Dynamic AMOLED 2X Screen 16M Colors | Foldable Dynamic AMOLED 2X Screen 16M Colors - Main Display Super AMOLED Screen 16M Colors - Cover Display |
| Pixel density | 425 ppi | 426 ppi - Main Display 302 ppi - Cover Display |
| Display features | Always-on Display 120Hz Adaptive Refresh Rate HDR10+ 1300 Nits Peak Brightness Gorilla Glass Victus+ | 120Hz Adaptive Refresh Rate HDR10+ Edge Lighting Always On Display 1200 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 | 12MP F1.8 + 12MP F2.2 |
| Camera features | 50MP Wide / Dual Pixel PDAF / OIS 10MP Telephoto / PDAF / OIS / 3x Optical Zoom 12MP 120-degree Ultrawide Auto-HDR LED Flash 30X Space Zoom | 12MP Wide / Dual Pixel PDAF / OIS 12MP 123-degree Ultrawide Pro / Panorama / Night / Portrait / HDR LED Flash |
| Video recording | 8K 24fps 4K 60/30fps 1080p 60/30fps 960fps@720p Slow Motion Super Steady Video HDR10+ Stereo Audio | 4K 60/30fps 1080p 60/30fps 720p 30fps HDR10+ |
| Front camera | ||
| Front camera resolution | 10MP F2.2 | 10MP F2.4 |
| Front camera features | Face Unlock Dual Pixel PDAF HDR | 80-degree FOV Face Unlock |
| Video recording | 4K 60/30fps 1080p 30fps Dual-view Video | 4K 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint - Ultrasonic Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Ambient Light Gyro Proximity Barometer Compass |
| Connectivity | USB Type-C 3.2 / USB OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO | USB Type-C 2.0 / USB OTG Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO NFC |
| Connectivity features | - | - |

