- › Home
- › Latest comparisons
- › Samsung Galaxy S22 Note 5G 12GB/256GB comparisons
› Samsung Galaxy S22 Note 5G 12GB/256GB versus Samsung Galaxy S21 Ultra 5G 12GB/256GB
Samsung Galaxy S22 Note 5G versus Samsung Galaxy S21 Ultra 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S22 Note 5G 12GB/256GB | Samsung Galaxy S21 Ultra 5G 12GB/256GB |
|---|---|---|
| Price | KSh 140,500 | KSh 114,600 |
| Sales | 0 - For Dec 2025 | 12 - For Dec 2025 |
| Average rating | 5 - 2 votes | 3.8 - 22 votes |
| Likes | 1 - For Dec 2025 | 2 - For Dec 2025 |
| Views | 155 - For Dec 2025 | 960 - For Dec 2025 |
| General | ||
| Available | - | January 2021 |
| Dimensions | - | 165.1 x 75.6 x 8.9 mm |
| Weight | - | 227 g |
| Colors | Black White Dark Red | Phantom Black Phantom Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | IP68 dust & water resistant Dynamic AMOLED 2X display Android 12 OS with One UI 4 8K video recording UFS 3.1 storage S-Pen compatible | IP68 dust & water resistant Dynamic AMOLED 2X display Gorilla Glass Victus 8K video recording UFS 3.1 storage S-Pen compatible 108MP quad main camera |
| Platform | ||
| Operating system | Android 12 One UI 4 | Android 11; One UI 3.1 |
| GPU | - | Mali-G78 MP14 |
| Processor | - | 2.9 GHz Octa-core |
| Chipset | - | Exynos 2100 |
| Graphics processor | - | Mali-G78 MP14 |
| RAM | 12GB | 12GB |
| Storage | 256GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | Samsung Knox Game Booster Dual Stereo Speakers AKG Audio IP68 Dust & Water Resistant | Samsung Knox Game Booster Dual Stereo Speakers AKG Audio IP68 Dust & Water Resistant |
| Display | ||
| Display size | 6.8 Inches 1440 x 3200 Pixels | 6.8 inches 1440 x 3200 pixels |
| Display type | Dynamic AMOLED 2X Screen 16M Colors | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 515 ppi | 515 ppi |
| Display features | Always-on Display 120Hz Refresh Rate HDR10+ 1500 Nits Peak Brightness Gorilla Glass Victus Eye Comfort Shield Infinity-O Display S-Pen Compatible 20:9 Aspect Ratio | Always-on Display 120Hz Refresh Rate HDR10+ 1500 Nits Peak Brightness Gorilla Glass Victus Eye Comfort Shield Infinity-O Display S-Pen Compatible 20:9 Aspect Ratio |
| Camera | ||
| Camera resolution | 108MP F1.8 + 10MP F4.9 + 10MP F2.4 12MP F2.2 | 108MP F1.8 + 10MP F4.9 + 10MP F2.4 12MP F2.2 |
| Camera features | Dual Pixel PDAF Laser AF OIS 10x Optical Zoom Auto-HDR LED Flash Color Point Filter Backdrop Filter Low-key Mono Filter High-key Mono Filter Studio Filter Blur Filter Night Mode Up to 100x Digital Zoom | Dual Pixel PDAF Laser AF OIS 10x Optical Zoom Auto-HDR LED Flash Color Point Filter Backdrop Filter Low-key Mono Filter High-key Mono Filter Studio Filter Blur Filter Night Mode Up to 100x Digital Zoom |
| Video recording | 8K 24fps 4K 60/30fps Full HD 60/30/240fps HD 960fps Super Steady Video | 8K 24fps 4K 30/60fps Full HD 30/60/240fps HD 960fps Super Steady Video |
| Front camera | ||
| Front camera resolution | 40MP F2.2 | 40MP F2.2 |
| Front camera features | PDAF Auto HDR | PDAF Auto HDR |
| Video recording | 4K 60/30fps Full HD 30fps Dual Video Call | 4K 30/60fps Full HD 30fps Dual Video Call |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB Type-C 3.2 / USB OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO | USB Type C 3.2 Bluetooth 5.2 NFC Dual band WiFi WiFi Direct WiFi Hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | Wi-Fi 6 | WiFi 6 |

