- › Home
- › Latest comparisons
- › Vivo S12 8GB/256GB comparisons
› Vivo S12 8GB/256GB versus Oppo Reno 8 5G 8GB/256GB
Vivo S12 versus Oppo Reno 8 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo S12 8GB/256GB | Oppo Reno 8 5G 8GB/256GB |
|---|---|---|
| Price | KSh 64,900 | KSh 56,300 |
| Sales | 0 - For May 2026 | 14 - For May 2026 |
| Average rating | 3 - 1 votes | 4.6 - 8 votes |
| Likes | 0 - For May 2026 | 0 - For May 2026 |
| Views | 262 - For May 2026 | 3,092 - For May 2026 |
| General | ||
| Available | December 2021 | May 2022 |
| Dimensions | 157.2 x 72.4 x 7.4 mm | 160.6 x 73.4 x 7.7 mm |
| Weight | 179 g | 179 g |
| Colors | Black Yellow Blue | Shimmer Black Shimmer Gold |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 2100; 4G: B1, B3, B4, B5, B8, B28, B34, B38, B39, B40, B41; 5G: N1, N3, N5, N8, N28, N41, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B28, B34, B38, B39, B40, B41; 5G: N1, N3, N5, N8, N28, N41, N77, N78 |
| Key features | 90Hz HDR10+ AMOLED display 44MP ultra-wide angle selfie camera Android 11 OS UFS 3.1 storage 4K video recording 4200mAh battery with 44W fast charging | 50MP triple main camera 4K video recording UFS 3.1 storage Wi-Fi 6 and Bluetooth 5.3 connectivity 90Hz AMOLED display 80W fast charging |
| Platform | ||
| Operating system | Android 11 OriginOS Ocean | Android 12 ColorOS 12.1 |
| GPU | Mali-G77 MC9 | Mali-G77 MC9 |
| Processor | 2.6 GHz Octa-core | 3.0 GHz Octa-core |
| Chipset | MediaTek Dimensity 1100 5G | MediaTek Dimensity 1300 |
| Graphics processor | Mali-G77 MC9 | Mali-G77 MC9 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 256GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 4200mAh Li-Po | 4500mAh Li-Po |
| Battery features | 44W Fast Charging | 80W Fast Charging Reverse Charging 1 - 100% In 28 Min |
| Platform features | Hi-Res Audio | - |
| Display | ||
| Display size | 6.44 Inches 1080 x 2400 Pixels | 6.43 Inches 1080 x 2400 Pixels |
| Display type | AMOLED Screen 16M Colors | AMOLED Screen 16M Colors |
| Pixel density | 409 ppi | 409 ppi |
| Display features | 90Hz Refresh Rate Up To 180Hz Touch Sampling Rate HDR10+ | 90Hz Refresh Rate Gorilla Glass 5 800 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 108MP F1.9 + 8MP F2.2 + 2MP F2.4 | 50MP F1.8 + 2MP F2.4 + 2MP F2.4 |
| Camera features | PDAF Macro Night Panorama Portrait Dual LED Flash | PDAF / HDR / Macro / Panorama / Depth LED Flash |
| Video recording | 4K 60/30fps Full HD 60/30fps | 4K 30fps Full HD 60/30fps 120fps Slow Motion |
| Front camera | ||
| Front camera resolution | 44MP F2.0 + 8MP F2.3 | 32MP F2.4 |
| Front camera features | 105-degree Ultra Wide Angle Dual LED Flash HDR | Face Unlock HDR / Panorama |
| Video recording | 4K 30fps Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Gyro Compass Accelerometer Proximity |
| Connectivity | USB Type-C / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO / QZSS NFC | Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.3 NFC USB Type-C 2.0 / USB OTG |
| Connectivity features | - | - |

