- › Home
- › Latest comparisons
- › Vivo Watch 2 comparisons
› Vivo Watch 2 versus Oppo Watch, 41mm
Vivo Watch 2 versus Oppo Watch
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Watch 2 | Oppo Watch, 41mm |
|---|---|---|
| Price | KSh 23,800 | KSh 22,300 |
| Sales | 0 - For Oct 2025 | 11 - For Oct 2025 |
| Average rating | 5 - 1 votes | 3.8 - 13 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 99 - For Oct 2025 | 531 - For Oct 2025 |
| General | ||
| Available | December 2021 | March 2020 |
| Dimensions | 46.4 x 46.4 x 11 mm | 46 x 39 x 11.4 mm |
| Weight | 47 g | 40g (aluminium) 45 g (steel) |
| Colors | Black Brown Silver | Dark Black Gold Elegant Black Pink Gold Silver Matte Silver |
| Straps | - | - |
| Network | 3G, 4G: B1, B3, B5, B8, B34, B38, B39, B40, B41 | 3G, 4G |
| Compatibility | Android | Android iOS |
| Key features | 4G LTE network connectivity 10W wireless charging 50m water resistant Always-on AMOLED display Stainless steel casing Sleep / blood pressure / heart rate / blood oxygen saturation monitoring | Wireless charging 3ATM water resistant eSIM AMOLED display 4G Aluminium/Steel body ECG certified |
| Frame | - | - |
| Platform | ||
| Operating system | Proprietary | Watch OS ColorOS |
| Processor | - | 1.2 GHz Quad-core |
| Chipset | - | Qualcomm Snapdragon Wear 2500 |
| Graphics processor | - | Adreno 304 |
| RAM | - | 1GB |
| Storage | 2GB | 8GB |
| Card slot | No | No |
| Battery | - | 430mAh Li-Ion |
| Battery features | 10W Wireless Charging Up To 7 Days With 4G LTE Mode Up To 14 Days With Bluetooth Mode | Wireless Charging |
| Platform features | Stainless Steel Frame 5ATM Water Resistant 50M Water Resistant 47 Sports Modes | 3ATM Water Resistant Aluminium And Steel Casing ECG certified |
| Software applications | - | - |
| IP rating | - | - |
| Display | ||
| Display size | 1.43 Inches 466 x 466 Pixels | 1.91 inches 402 x 476 pixels |
| Display type | AMOLED Screen 16M Colors | AMOLED flexible screen 16M colors |
| Pixel density | 326 ppi | 326 ppi |
| Display features | Always-on | - |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Heart Rate Gyro Altimeter Barometer Compass SpO2 | Accelerometer Heart Rate Gyro Barometer |
| Connectivity | Bluetooth 5.2 NFC GPS / GLONASS / GALILEO / BDS | Bluetooth 4.2 NFC WiFi GPS GLONASS BDS |
| Sensors & connectivity features | - | - |

