- › Home
- › Latest comparisons
- › Nokia G21 4GB/128GB comparisons
› Nokia G21 4GB/128GB versus Oppo A57 5G 6GB/128GB
Nokia G21 versus Oppo A57 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia G21 4GB/128GB | Oppo A57 5G 6GB/128GB |
|---|---|---|
| Price | KSh 20,800 | KSh 28,900 |
| Sales | 19 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 2 votes | 4 - 1 votes |
| Likes | 7 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 2,140 - For Oct 2025 | 494 - For Oct 2025 |
| General | ||
| Available | February 2022 | April 2022 |
| Dimensions | 164.6 x 75.9 x 8.5 mm | 163.8 x 75.1 x 8 mm |
| Weight | 190 g | 186 g |
| Colors | Nordic Blue Dusk | Lilac Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, B3, B5, B7, B8, B28, B34, B38, B39, B40, B41; 5G: N1, N5, N8, N28, N41, N77, N78 |
| Key features | 50MP triple main camera 90Hz IPS display Netflix HD support Face and fingerprint unlock 4G LTE network connectivity 18W fast charging | Dual stereo speakers Android 12 OS 90Hz IPS display Fingerprint and face unlock 5000mAh battery UFS 2.2 storage |
| Platform | ||
| Operating system | Android 11 | Android 12 ColorOS 12.1 |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| Processor | 1.6 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Unisoc T606 | MediaTek Dimensity 810 5G |
| Graphics processor | Mali-G57 MP1 | Mali-G57 MC2 |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB UFS 2.2 |
| Card slot | MicroSD Up To 512GB | MicroSD |
| Battery | 5050mAh Li-Po | 5000mAh Li-Po |
| Battery features | 18W Fast Charging | - |
| Platform features | Up To 2 Years Software Upgrades Up To 3 Years Security Updates | Dual Stereo Speakers Up To 5GB Virtual RAM |
| Display | ||
| Display size | 6.5 Inches 720 x 1600 Pixels | 6.56 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 270 ppi | 269 ppi |
| Display features | 90Hz Refresh Rate Up To 180Hz Touch Sampling Rate Netflix HD Support | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP + 2MP | 13MP F2.2 + 2MP F2.4 |
| Camera features | HDR / Macro / Portrait / Night LED Flash | Night / Panorama / Portrait / HDR PDAF LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.0 |
| Front camera features | HDR Face Unlock | Panorama / Portrait / Night Beautification Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Proximity Accelerometer Ambient Light Gyro | Fingerprint Ambient Light Proximity Accelerometer Compass Gyro |
| Connectivity | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / GALILEO Bluetooth 5.0 | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.2 |
| Connectivity features | - | AptXHD / LDAC |

