- › Home
 - › Latest comparisons
 - › Tecno Pop 5 Pro 2GB/32GB comparisons
 › Tecno Pop 5 Pro 2GB/32GB versus Xiaomi Redmi 10A 2GB/32GB
Tecno Pop 5 Pro versus Xiaomi Redmi 10A
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pop 5 Pro 2GB/32GB | Xiaomi Redmi 10A 2GB/32GB | 
|---|---|---|
| Price | KSh 12,800 | KSh 13,200 | 
| Sales | 10 - For Nov 2025 | 8 - For Nov 2025 | 
| Average rating | 4 - 1 votes | 4 - 1 votes | 
| Likes | 3 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 633 - For Nov 2025 | 377 - For Nov 2025 | 
| General | ||
| Available | January 2022  |  March 2022  | 
| Dimensions | - |  164.9 x 77 x 9 mm | 
| Weight | - |  194 g | 
| Colors | Deepsea Luster Ice Blue Sky Cyan  |  Charcoal Black Sea Blue Slate Grey  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B8, B40, B41 | 
| Key features | IPX2 splash resistant Dual SIM with 4G LTE connecivity 6000mAh battery power 5MP selfie camera with LED flash Android 11 Go edition Full HD video recording  |  4G LTE network connectivity Dual SIM Android 11 OS 5000mAh battery Helio G25 gaming processor Fingerprint and face unlock  | 
| Platform | ||
| Operating system | Android 11 Go Edition HiOS 7.6  |  Android 11 MIUI 12.5  | 
| GPU | PowerVR GE8320 |  PowerVR GE8320 | 
| Processor | 2.0 GHz Quad-core  |  2.0 GHz Octa-core  | 
| Chipset | MediaTek Helio A22 |  MediaTek Helio G25 | 
| Graphics processor | PowerVR GE8320 |  PowerVR GE8320 | 
| RAM | 2GB |  2GB | 
| Storage | 32GB |  32GB | 
| Card slot | MicroSD |  MicroSD Up To 512GB  | 
| Battery | 6000mAh Li-Po  |  5000mAh Li-Ion  | 
| Battery features | Up To 54h Talk Time Up To 120h Music Playback  |  10W Fast Charging | 
| Platform features | IPX2 Splash Resistant |  Up To 1GB Virtual RAM | 
| Display | ||
| Display size | 6.52 Inches 720 x 1600 Pixels  |  6.53 Inches 720 x 1600 Pixels  | 
| Display type | IPS Screen 16M Colors  |  IPS Screen 16M Colors  | 
| Pixel density | 269 ppi |  269 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 8MP |  13MP F2.2 | 
| Camera features | Portrait AI Beauty Dual LED Flash  |  Autofocus / Panorama / HDR PDAF LED Flash  | 
| Video recording | Full HD 30fps |  Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 5MP F2.0 |  5MP | 
| Front camera features | Face Unlock LED Flash  |  Face Unlock / HDR | 
| Video recording | - |  Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity  |  Fingerprint Accelerometer Proximity  | 
| Connectivity | MicroUSB 2.0 / USB OTG Wi-Fi Hotspot Bluetooth GPS  |  MicroUSB 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / BDS  | 
| Connectivity features | - |  - | 

