- › Home
 - › Latest comparisons
 - › Xiaomi Redmi 10A 2GB/32GB comparisons
 › Xiaomi Redmi 10A 2GB/32GB versus Vivo Y15s 3GB/32GB
Xiaomi Redmi 10A versus Vivo Y15s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi 10A 2GB/32GB | Vivo Y15s 3GB/32GB | 
|---|---|---|
| Price | KSh 13,200 | KSh 14,200 | 
| Sales | 8 - For Nov 2025 | 30 - For Nov 2025 | 
| Average rating | 4 - 1 votes | 4.3 - 3 votes | 
| Likes | 1 - For Nov 2025 | 5 - For Nov 2025 | 
| Views | 377 - For Nov 2025 | 1,105 - For Nov 2025 | 
| General | ||
| Available | March 2022  |  November 2021  | 
| Dimensions | 164.9 x 77 x 9 mm |  164 x 75.2 x 8.3 mm | 
| Weight | 194 g |  179 g | 
| Colors | Charcoal Black Sea Blue Slate Grey  |  Wave Green Mystic Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B8, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B39, B40, B41 | 
| Key features | 4G LTE network connectivity Dual SIM Android 11 OS 5000mAh battery Helio G25 gaming processor Fingerprint and face unlock  |  13MP dual main camera Full HD video recording 5000mAh battery with 10W fast charging 8MP selfie camera with face unlock USB Type-C Android 11 Go edition  | 
| Platform | ||
| Operating system | Android 11 MIUI 12.5  |  Android 11 Android Go Edition Funtouch 1.1  | 
| GPU | PowerVR GE8320 |  PowerVR GE8320 | 
| Processor | 2.0 GHz Octa-core  |  2.3 GHz Octa-core  | 
| Chipset | MediaTek Helio G25 |  Mediatek Helio P35 | 
| Graphics processor | PowerVR GE8320 |  PowerVR GE8320 | 
| RAM | 2GB |  3GB | 
| Storage | 32GB |  32GB | 
| Card slot | MicroSD Up To 512GB  |  MicroSD | 
| Battery | 5000mAh Li-Ion  |  5000mAh Li-Po  | 
| Battery features | 10W Fast Charging |  10W Fast Charging 5W Reverse Charging  | 
| Platform features | Up To 1GB Virtual RAM |  - | 
| Display | ||
| Display size | 6.53 Inches 720 x 1600 Pixels  |  6.51 Inches 720 x 1600 Pixels  | 
| Display type | IPS Screen 16M Colors  |  IPS Screen 16M Colors  | 
| Pixel density | 269 ppi |  270 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13MP F2.2 |  13MP F2.2 + 2MP F2.4 | 
| Camera features | Autofocus / Panorama / HDR PDAF LED Flash  |  Panorama Portrait Macro Night Mode LED Flash  | 
| Video recording | Full HD 30fps |  Full HD 30fps Slo-Mo  | 
| Front camera | ||
| Front camera resolution | 5MP |  8MP F2.0 | 
| Front camera features | Face Unlock / HDR |  Face Unlock | 
| Video recording | Full HD 30fps |  Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity  |  Fingerprint Accelerometer Ambient Light Proximity E-Compass  | 
| Connectivity | MicroUSB 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / BDS  |  USB Type C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GALILEO / GLONASS  | 
| Connectivity features | - |  - | 

