- › Home
- › Latest comparisons
- › Huawei P50 Pro 8GB/256GB comparisons
› Huawei P50 Pro 8GB/256GB versus Samsung Galaxy S21 Ultra 5G, 12GB/256GB Pre-owned
Huawei P50 Pro versus Samsung Galaxy S21 Ultra 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P50 Pro 8GB/256GB | Samsung Galaxy S21 Ultra 5G, 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 106,500 | KSh 45,000 |
| Sales | 13 - For Jul 2026 | 24 - For Jul 2026 |
| Average rating | 5 - 1 votes | 3.8 - 22 votes |
| Likes | 3 - For Jul 2026 | 7 - For Jul 2026 |
| Views | 411 - For Jul 2026 | 1,462 - For Jul 2026 |
| General | ||
| Available | July 2021 | January 2021 |
| Dimensions | 158.8 x 72.8 x 8.5 mm | 165.1 x 75.6 x 8.9 mm |
| Weight | 195 g | 227 g |
| Colors | White Pink Gold Black | Phantom Brown Phantom Black Phantom Silver Phantom Titanium Phantom Navy Navy |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B6, B8, B19; 4G TDD: B34, B38, B39, B40, B41; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B66 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | IP68 dust and water resistant 50MP quad main camera Leica optics 120Hz OLED display Dual stereo speakers 50W fast wireless charging | 108MP quad main camera with Periscope telephoto 40MP high resolution selfie camera IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass Victus display protection Android 11 with up to 4 major Android upgrades |
| Platform | ||
| Operating system | EMUI 12 | Android 11 One UI 7 Upto 4 Major Android Upgrades |
| GPU | Adreno 660 | Mali-G78 MP14 |
| Processor | 2.84 GHz Octa-core | 2.9 GHz Octa-core 5nm |
| Chipset | Qualcomm Snapdragon 888 4G | Exynos 2100 |
| Graphics processor | Adreno 660 | Mali-G78 MP14 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB UFS 3.1 |
| Card slot | Nano Memory Up To 256GB | No |
| Battery | 4360mAh Li-Po | 5000mAh Li-Ion |
| Battery features | 66W Fast Charging 50W Fast Wireless Charging | 25W Fast Wired Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging |
| Platform features | IP68 Dust And Water Resistant Graphene Cooling | Gorilla Glass Victus Back Aluminum Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX Dolby Atmos Audio AKG Audio |
| Display | ||
| Display size | 6.6 Inches 1228 x 2700 Pixels | 6.8 Inches 1440 x 3200 Pixels |
| Display type | OLED Screen 1B Colors | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 450 ppi | 515 ppi |
| Display features | 120Hz Refresh Rate Up To 300Hz Touch Sampling Rate | Gorilla Glass Victus 120Hz Refresh Rate HDR10+ 1500 Nits Peak Brightness Always-on Display Stylus Pen Support |
| Camera | ||
| Camera resolution | 50MP F1.8 + 64MP F3.5 + 13MP F2.2 + 40MP F1.6 | 108MP F1.8 + 10MP F4.9 + 10MP F2.4 + 12MP F2.2 |
| Camera features | Up To 3.5x Optical Zoom OIS Laser AF Ultra-Wide Angle LED Flash Night Macro Portrait Pro Leica Optics Phase Focus Contrast Focus | 108MP Wide / PDAF / OIS 10MP Telephoto / Dual Pixel PDAF / OIS / 3x Optical Zoom 10MP Periscope Telephoto / Dual Pixel PDAF / OIS / 10x Optical Zoom 12MP Ultrawide / Dual Pixel PDAF Laser AF Auto-HDR Panorama LED Flash |
| Video recording | 4K 60/30fps Full HD 60/30fps 960fps@1080p Slow Motion Time-lapse Dual-view Video Audio Zoom | 8K 24fps 4K 60/30fps 1080p 240/60/30fps 960fps@720p Slow Motion HDR10+ Stereo Audio Rec |
| Front camera | ||
| Front camera resolution | 13MP F2.4 | 40MP F2.2 |
| Front camera features | Portrait Panorama AR Lens Stickers 100-degree Ultra Wide Angle | PDAF Face Unlock HDR |
| Video recording | 4K 30fps Full HD 60/30fps 240fps@1080p Slow Motion Time-lapse | 4K 60/30fps 1080p 30fps Dual Video Call |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gravity Proximity Gyro Compass Ambient Light Color Temperature Hall Barometer | Fingerprint - Ultrasonic Accelerometer Ambient Light Gyro Proximity Compass Barometer |
| Connectivity | USB Type-C 3.1 / USB OTG Bluetooth 5.2 NFC Infrared Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO / QZSS / NavIC | USB Type-C 3.2 / OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

