- › Home
- › Latest comparisons
- › Tecno Pop 5S 2GB/32GB comparisons
› Tecno Pop 5S 2GB/32GB versus Tecno Pop 20, 4GB/64GB
Tecno Pop 5S versus Tecno Pop 20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pop 5S 2GB/32GB | Tecno Pop 20, 4GB/64GB |
|---|---|---|
| Price | KSh 10,700 | KSh 12,700 |
| Sales | 0 - For Apr 2026 | 9 - For Apr 2026 |
| Average rating | 4 - 1 votes | 5 - 1 votes |
| Likes | 2 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 242 - For Apr 2026 | 115 - For Apr 2026 |
| General | ||
| Available | February 2022 | February 2026 |
| Dimensions | 148 x 72.3 x 9.9 mm | 167.7 x 77.8 x 8.1 mm |
| Weight | 160 g | - |
| Colors | Deep Blue Light Purple | Titanium Grey Ink Black Galaxy Blue Aurora Purple |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 5.7-inch HD IPS display 5MP dual main camera 2MP selfie camera with face unlock Dual SIM Android 10 Go edition Bluetooth 4.2 | 120Hz IPS display IP64 dust and splash resistance Android 15 Go edition Supports up to 15W fast charging AI active noise cancellation |
| Platform | ||
| Operating system | Android 10 Go Edition HiOS | Android 15 Go Edition HIOS 15 |
| GPU | Mali-400 | Mali-G57 MP1 |
| Processor | 1.3 GHz Quad-core | 1.8 GHz Octa-core 12nm |
| Chipset | Unisoc SC7731e | Unisoc T7250 |
| Graphics processor | Mali-400 | Mali-G57 MP1 |
| RAM | 2GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | MicroSD Up To 32GB | MicroSD Up to 1 TB |
| Battery | 3020mAh Li-Ion | 5000mAh |
| Battery features | - | 15W Fast Charging |
| Platform features | - | IP64 Dust and Water Resistant Drop Resistant - Up to 1.2 Meters |
| Display | ||
| Display size | 5.7 Inches 720 x 1520 Pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 295 ppi | 260 ppi |
| Display features | - | 120Hz Refresh Rate Wet Touch |
| Camera | ||
| Camera resolution | 5MP + QVGA | 13MP |
| Camera features | Portrait AI Beauty LED Flash | Panorama / Bokeh / HDR Dual LED Flash |
| Video recording | HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 8MP |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint |
| Connectivity | MicroUSB 2.0 Wi-Fi Hotspot Bluetooth 4.2 GPS | USB Type-C / USB OTG Wi-Fi Hotspot Bluetooth GPS Infrared |
| Connectivity features | - | - |

