- › Home
- › Latest comparisons
- › Sony PS4, 500GB PlayStation comparisons
› Sony PS4, 500GB PlayStation versus Xbox Series S, 512GB Console
Sony PS4 versus Xbox Series S
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony PS4, 500GB PlayStation | Xbox Series S, 512GB Console |
|---|---|---|
| Price | KSh 54,300 | KSh 42,000 |
| Sales | 38 - For Nov 2025 | 9 - For Nov 2025 |
| Average rating | 4.2 - 5 votes | 0 - |
| Likes | 3 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 552 - For Nov 2025 | 68 - For Nov 2025 |
| General | ||
| Available | November 2013 | November 2020 |
| Dimensions | 275 x 53 x 305 mm (W x H x L) | 275 x 151 x 63 mm (W x H x L) |
| Weight | 2.8 kg | 1.9 kg |
| Colors | Black | Robot White |
| Key features | 8-core AMD Jaguar processor 18 CU AMD Radeon GCN graphics processor 8GB DDR5 RAM Wi-Fi and Gigabit Ethernet networking Blu-ray / DVD media player DualShock 4 wireless controller | 8-core AMD Zen 2 processor 4 TFLOPS AMD RDNA 2 graphics 512GB NVMe SSD 1440p gaming up to 120fps Hardware-accelerated ray tracing Quick Resume for multiple games |
| Platform | ||
| Processor | 1.6 GHz 8-core | 3.6 GHz 8-core 16-thread |
| Chipset | AMD Jaguar | Custom AMD Zen 2 |
| Graphics processor | AMD Radeon GCN 8-core 18 CU 1.84 TFLOPS | Custom AMD RDNA 2 20 CU 4 TFLOPS 1.56 GHz |
| RAM | 8GB GDDR5 5500MHz | 10GB GDDR6 SDRAM Up to 56 GB/s |
| Storage | 500GB HDD 5400 RPM SATA II | 512B NVMe SSD |
| External storage | USB HDD | 1TB Seagate SSD USB HDD |
| Controller | DualShock 4 Wireless Controller Capacitive Touch Pad | Xbox Wireless Controller Hybrid D-pad Textured Grips USB-C Audio Jack |
| Platform features | - | Hardware-accelerated 3D Audio Dolby Atmos / DTS:X / Spatial Audio Hardware-accelerated Ray Tracing Dolby TrueHD with Atmos Dolby Vision |
| Connectivity & media | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | Dual-band Wi-Fi Wi-Fi 5 |
| Bluetooth | Bluetooth 2.1 EDR | - |
| Optical drive | Blu-ray 6X DVD 8X | - |
| Video resolution | 1080p / 1080i / 720p / 480p | 1440p / 1080p / 1080i / 720p (4K Upscaling) VRR / ALLM |
| Connectivity & media features | - | - |
| Ports | ||
| Ethernet | 10/100/1000Mbps Gigabit Ethernet | Gigabit Ethernet |
| USB | 2 x USB 3.0 Super-Speed | 3 x USB 3.2 |
| HDMI | 1 x HDMI 1.4 | 1 x HDMI 2.1 |
| Port features | Camera Input Auxiliary Port | - |
| Power | ||
| Power supply | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
| Active consumption | 250W Max | 165W Max |
| Standby consumption | - | - |
| Power features | - | - |

