- › Home
- › Latest comparisons
- › Oppo Pad 4GB/64GB (WiFi only) comparisons
› Oppo Pad 4GB/64GB (WiFi only) versus Apple iPad Pro 11 2022, 4th Generation, 8GB/128GB, Wi-Fi
Oppo Pad versus Apple iPad Pro 11 2022
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Pad 4GB/64GB (WiFi only) | Apple iPad Pro 11 2022, 4th Generation, 8GB/128GB, Wi-Fi |
|---|---|---|
| Price | KSh 33,400 | KSh 112,600 |
| Sales | 9 - For Nov 2025 | 18 - For Nov 2025 |
| Average rating | 5 - 3 votes | 5 - 1 votes |
| Likes | 4 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 501 - For Nov 2025 | 244 - For Nov 2025 |
| General | ||
| Available | February 2022 | October 2022 |
| Series | - | - |
| Dimensions | 252.2 x 163.8 x 7.1 mm | 247.6 x 178.5 x 5.9 mm |
| Weight | 510 g | 466 g |
| Colors | Black Purple Silver | Space Gray Silver |
| Network | No | No |
| Network features | - | - |
| Key features | 120Hz refresh rate Stylus pen support Quad stereo speakers Dolby Atmos audio 33W fast charging UFS 3.1 storage | Apple M2 chip with 10-core graphics and 16-core neural engine ProRes video encoding and decoding 4 stereo speakers and 5 studio-quality mics Wi-Fi 6E fast wireless internet connectivity 600-nit true tone display offers comfortable viewing in any lighting condition Work from a 4K or 6K external monitor via USB-C |
| Platform | ||
| Operating system | Android 11 ColorOS 12 | iPadOS 16 |
| Processor | 3.2 GHz Octa-core | Octa-core 16-core Neural Engine |
| Chipset | Qualcomm Snapdragon 870 | Apple M2 |
| Graphics processor | Adreno 650 | Apple GPU 10-core |
| RAM | 4GB | 8GB |
| Storage | 64 GB UFS 3.1 | 128GB |
| Card slot | No | No |
| Battery | 8360mAh Li-Po | 7538mAh 28.65Wh Li-Po |
| Battery features | 33W Fast Charging Reverse Charging | Up To 10h Wi-Fi Browsing Up To 10h Video Playback 18W Fast Charging |
| Platform features | Quad Stereo Speakers Hi-Res Audio Dolby Atmos Audio | Quad Stereo Speakers 5 Studio-quality Microphones Dolby Atmos |
| Display | ||
| Display size | 11.0 Inches 1600 x 2560 Pixels | 11.0 Inches 1668 x 2388 Pixels |
| Display type | IPS Screen 16M Colors | Liquid Retina IPS Screen 16M Colors |
| Pixel density | 274 ppi | 264 ppi |
| Display features | 120Hz Refresh Rate Stylus Support | 120Hz Refresh Rate HDR10 / Dolby Vision Apple Pencil Support 600 Nits Brightness True Tone |
| Camera | ||
| Camera resolution | 13MP F2.2 | 12MP F1.8 + 10MP F2.4 + 3D |
| Camera features | Panorama / Autofocus LED Flash | 125-degree Ultra-wide Angle Autofocus Up To 5x Digital Zoom / 2x Optical Zoom Panorama / HDR / Burst Image Stabilization Quad LED Flash PDAF |
| Video recording | Full HD 30fps HD 30fps | 4K 60/30/25/24fps 240fps Slow Motion Time-lapse Video Stabilization ProRes 4K Audio Zoom |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 12MP F2.4 |
| Front camera features | - | 122-degree Ultra-wide Angle Burst / Timer Face ID Image Stabilization HDR / Panorama / Bokeh |
| Front camera video recording | Full HD 30fps HD 30fps | Full HD 60/30/25fps Time-lapse |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Ambient Light Gyro Proximity | Ambient Light Gyro Accelerometer Barometer Compass |
| Connectivity | USB Type-C / USB OTG Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 | USB Type-C 2.0 DisplayPort Thunderbolt 4 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6E |
| Sensors & connectivity features | AptX HD | - |

