- › Home
- › Latest comparisons
- › Realme Pad Wi-Fi 3GB/32GB comparisons
› Realme Pad Wi-Fi 3GB/32GB versus OnePlus Pad, 8GB/128GB
Realme Pad Wi-Fi versus OnePlus Pad
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme Pad Wi-Fi 3GB/32GB | OnePlus Pad, 8GB/128GB |
|---|---|---|
| Price | KSh 23,800 | KSh 72,000 |
| Sales | 0 - For Oct 2025 | 25 - For Oct 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 93 - For Oct 2025 | 243 - For Oct 2025 |
| General | ||
| Available | September 2021 | February 2023 |
| Series | - | - |
| Dimensions | 246.1 x 155.9 x 6.9 mm | 258 x 189.4 x 6.5 mm |
| Weight | 440 g | 552 g |
| Colors | Gray Gold | Halo Green |
| Network | No | 2G, 3G, 4G, 5G |
| Network features | - | Wi-Fi Only |
| Key features | 10.4-inch WUXGA+ IPS display Quad stereo speakers Dolby Atmos audio Hi-res audio certified 18W fast charging Helio G80 gaming processor | 144Hz display refresh rate IPS display supports up to 1 billion colors Quad stereo speakers with Dolby Atmos 67W fast charging UFS 3.1 storage Wi-Fi 6 network connectivity |
| Platform | ||
| Operating system | Android 11 | Android 13 OxygenOS 13.1 |
| Processor | 2.0 GHz Octa-core | 3.05 GHz Octa-core 4nm |
| Chipset | Mediatek Helio G80 | MediaTek Dimensity 9000 |
| Graphics processor | Mali-G52 MC2 | Mali-G710 MC10 |
| RAM | 3GB | 8GB |
| Storage | 32GB | 128GB UFS 3.1 |
| Card slot | MicroSD Up To 1TB | No |
| Battery | 7100mAh Li-Po | 9510mAh Li-Po |
| Battery features | 18W Fast Charging Reverse Charging Up To 12h Video Playback | 67W Fast Charging |
| Platform features | Quad Stereo Speakers Dolby Atmos Audio Hi-Res Audio Certified | Aluminum Frame Quad Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 10.4 Inches 1200 x 2000 Pixels | 11.61 Inches 2000 x 2800 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 1B Colors |
| Pixel density | 224 ppi | 296 ppi |
| Display features | 360 Nits Brightness | Dolby Vision HDR10+ 144Hz Refresh Rate Stylus Support 500 Nits Brightness |
| Camera | ||
| Camera resolution | 8MP | 13MP F2.2 |
| Camera features | - | Panorama / Autofocus LED Flash |
| Video recording | Full HD 30fps HD 30fps | 4K 30fps Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.3 |
| Front camera features | 105-degree Ultra Wide Angle Face Unlock | - |
| Front camera video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Ambient Light Gyro Hall | Accelerometer Ambient Light Gyro Compass |
| Connectivity | USB Type-C / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS | USB Type-C / USB OTG Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS |
| Sensors & connectivity features | - | - |

