- › Home
- › Latest comparisons
- › Realme Pad Wi-Fi 3GB/32GB comparisons
› Realme Pad Wi-Fi 3GB/32GB versus Blackview Tab 80 4G, 10.1-inch 8GB/128GB
Realme Pad Wi-Fi versus Blackview Tab 80 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme Pad Wi-Fi 3GB/32GB | Blackview Tab 80 4G, 10.1-inch 8GB/128GB |
|---|---|---|
| Price | KSh 23,800 | KSh 22,500 |
| Sales | 0 - For Oct 2025 | 25 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4 - 1 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 93 - For Oct 2025 | 211 - For Oct 2025 |
| General | ||
| Available | September 2021 | September 2023 |
| Series | - | - |
| Dimensions | 246.1 x 155.9 x 6.9 mm | 241 x 156 x 7.5 mm |
| Weight | 440 g | 484 g |
| Colors | Gray Gold | Misty Blue Nightfall Grey Mint Green |
| Network | No | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 20, 40 |
| Key features | 10.4-inch WUXGA+ IPS display Quad stereo speakers Dolby Atmos audio Hi-res audio certified 18W fast charging Helio G80 gaming processor | 4G connectivity with Dual SIM support 10.1 inch HD+ IPS display Dual stereo speakers External storage support up to 1TB Split screen multitasking GPS satellite navigation |
| Platform | ||
| Operating system | Android 11 | Android 13 DokeOS_P 3.0 |
| Processor | 2.0 GHz Octa-core | 1.6 GHz Octa-core 12nm |
| Chipset | Mediatek Helio G80 | Unisoc T606 |
| Graphics processor | Mali-G52 MC2 | Mali-G57 MP1 |
| RAM | 3GB | 8GB DDR4 |
| Storage | 32GB | 128GB |
| Card slot | MicroSD Up To 1TB | MicroSD Up to 1TB |
| Battery | 7100mAh Li-Po | 7680mAh Li-Po |
| Battery features | 18W Fast Charging Reverse Charging Up To 12h Video Playback | 10W Charging Up to 5.5h Video Playback |
| Platform features | Quad Stereo Speakers Dolby Atmos Audio Hi-Res Audio Certified | Dual Stereo Speakers |
| Display | ||
| Display size | 10.4 Inches 1200 x 2000 Pixels | 10.1 Inches 800 x 1280 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 224 ppi | 149 ppi |
| Display features | 360 Nits Brightness | Split Screen Multitasking 360 Nits Peak Brightness Reading / Night / Dark Display Modes |
| Camera | ||
| Camera resolution | 8MP | 13MP |
| Camera features | - | LED Flash |
| Video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | 105-degree Ultra Wide Angle Face Unlock | Face Unlock |
| Front camera video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Ambient Light Gyro Hall | Accelerometer |
| Connectivity | USB Type-C / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS | USB Type-C 2.0 / OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS |
| Sensors & connectivity features | - | - |

