- › Home
- › Latest comparisons
- › Realme Pad Wi-Fi 3GB/32GB comparisons
› Realme Pad Wi-Fi 3GB/32GB versus Xiaomi Redmi Pad SE, 8GB/256GB, Wi-Fi
Realme Pad Wi-Fi versus Xiaomi Redmi Pad SE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme Pad Wi-Fi 3GB/32GB | Xiaomi Redmi Pad SE, 8GB/256GB, Wi-Fi |
|---|---|---|
| Price | KSh 23,800 | KSh 23,000 |
| Sales | 0 - For Nov 2025 | 2 - For Nov 2025 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 92 - For Nov 2025 | 26 - For Nov 2025 |
| General | ||
| Available | September 2021 | August 2023 |
| Series | - | - |
| Dimensions | 246.1 x 155.9 x 6.9 mm | 255.5 x 167.1 x 7.4 mm |
| Weight | 440 g | 478 g |
| Colors | Gray Gold | Mint Green Lavender Purple Graphite Grey |
| Network | No | No |
| Network features | - | - |
| Key features | 10.4-inch WUXGA+ IPS display Quad stereo speakers Dolby Atmos audio Hi-res audio certified 18W fast charging Helio G80 gaming processor | 11-inch Full HD+ display 90Hz display refresh rate Quad stereo speakers with Dolby Atmos Aluminum unibody construction 8000mAh battery with 18W fast charging 5MP front camera for Full HD video |
| Platform | ||
| Operating system | Android 11 | Android 13 MIUI Pad 14 |
| Processor | 2.0 GHz Octa-core | 2.4 GHz Octa-core 6nm |
| Chipset | Mediatek Helio G80 | Qualcomm Snapdragon 680 4G |
| Graphics processor | Mali-G52 MC2 | Adreno 610 |
| RAM | 3GB | 8GB |
| Storage | 32GB | 256GB |
| Card slot | MicroSD Up To 1TB | MicroSD Up to 1TB |
| Battery | 7100mAh Li-Po | 8000mAh |
| Battery features | 18W Fast Charging Reverse Charging Up To 12h Video Playback | 18W Fast Charging Up to 219h Music Playback Up to 14h Video Playback |
| Platform features | Quad Stereo Speakers Dolby Atmos Audio Hi-Res Audio Certified | Quad Stereo Speakers 24-bit Hi-Res Audio Dolby Atmos Aluminum Unibody Construction |
| Display | ||
| Display size | 10.4 Inches 1200 x 2000 Pixels | 11.0 Inches 1200 x 1920 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 224 ppi | 207 ppi |
| Display features | 360 Nits Brightness | 90Hz Refresh Rate 400 Nits Brightness 180Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 8MP | 8MP F2.0 |
| Camera features | - | Wide / Autofocus |
| Video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP F2.2 |
| Front camera features | 105-degree Ultra Wide Angle Face Unlock | Face Unlock |
| Front camera video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Ambient Light Gyro Hall | Accelerometer Ambient Light Proximity Hall |
| Connectivity | USB Type-C / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS | USB Type-C 2.0 / OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct |
| Sensors & connectivity features | - | - |

