- › Home
- › Latest comparisons
- › Google Pixel 7 8GB/128GB comparisons
› Google Pixel 7 8GB/128GB versus Google Pixel 10, 12GB/128GB
Google Pixel 7 versus Google Pixel 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Google Pixel 7 8GB/128GB | Google Pixel 10, 12GB/128GB |
|---|---|---|
| Price | KSh 42,000 | KSh 76,500 |
| Sales | 35 - For Jan 2026 | 6 - For Jan 2026 |
| Average rating | 5 - 2 votes | 0 - |
| Likes | 3 - For Jan 2026 | 0 - For Jan 2026 |
| Views | 1,056 - For Jan 2026 | 36 - For Jan 2026 |
| General | ||
| Available | October 2022 | August 2025 |
| Dimensions | 155.6 x 73.2 x 8.7 mm | 152.8 x 72 x 8.6 mm |
| Weight | 197 g | 204 g |
| Colors | Lemongrass Obsidian Snow | Indigo Frost Lemongrass Obsidian |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, Satellite SOS, Nano SIM + eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G; 5G | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 |
| Key features | 90Hz always-on OLED display Up to 1400 nits display brightness 50MP OIS dual main camera Gorilla Glass Victus front and back panels IP68 dust and water resistant up to 1.5m for 30 mins Up to 5 years of security updates | Qi2 magnetic wireless charging Up to 3000 nits display brightness 48MP OIS triple main camera with Camera Coach Gorilla Glass Victus 2 display protection IP68 dust and water resistance - Up to 1.5 meters for 30 mins Up to 7 years Android and security updates |
| Platform | ||
| Operating system | Android 13 | Android 16 |
| GPU | Mali-G710 MC10 | Mali-G715 MC7 |
| Processor | 2.85 GHz Octa-core | 3.1 GHz Octa-core 4nm |
| Chipset | Google Tensor G2 | Google Tensor G5 |
| Graphics processor | Mali-G710 MC10 | Mali-G715 MC7 |
| RAM | 8GB LPDDR5 | 12GB |
| Storage | 128GB UFS 3.1 | 128GB UFS 3.1 |
| Card slot | No | No |
| Battery | 4355mAh Li-Ion | 4970mAh Li-Ion |
| Battery features | 30W Fast Charging 0 - 50% in 30 Min 20W Fast Wireless Charging Reverse Wireless Charging | 30W Fast Charging Up to 55% in 30 Min 15W Wireless Charging - Qi2 / Magnetic Reverse Wireless Charging Bypass Charging |
| Platform features | IP68 Water & Dust Resistant Dual Stereo Speakers Titan M2 Security Chip Up To 5 Years Security Updates | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Titan Security Chip Up to 7 Years OS and Security Updates Gorilla Glass Victus 2 Back Aluminum Frame |
| Display | ||
| Display size | 6.3 Inches 1080 x 2400 Pixels | 6.3 Inches 1080 x 2424 Pixels |
| Display type | OLED Screen 16M Colors | LTPO OLED Screen 16M Colors |
| Pixel density | 416 ppi | 422 ppi |
| Display features | Always-on Display 90Hz Refresh Rate Gorilla Glass Victus HDR10+ 1400 Nits Peak Brightness | Always-on Display 120Hz Refresh Rate Gorilla Glass Victus 2 HDR10+ 3000 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.9 + 12MP F2.2 | 48MP F1.7 + 10.8MP F3.1 + 13MP |
| Camera features | 114-degree Ultra Wide Angle PDAF Dual LED Flash OIS Laser AF Live HDR | 48MP Wide / Dual Pixel PDAF / OIS 10.8MP Telephoto / Dual Pixel PDAF / OIS / 5x Optical Zoom 13MP 120-degree Ultrawide / PDAF Laser AF LED Flash Ultra HDR / Panorama / Best Take |
| Video recording | 4K 60/30fps Full HD 60/30fps Slow Motion 240/120fps @Full HD 4K Timelapse Wind Noise Reduction Audio Zoom Gyro-EIS / OIS 10-bit HDR | 4K 60/30/24fps 1080p 60/30/24fps 10-bit HDR 4K Timelapse Video OIS |
| Front camera | ||
| Front camera resolution | 10.8MP F2.2 | 10.5MP F2.2 |
| Front camera features | Auto-HDR Panorama 92.8-degree FOV | PDAF Auto-HDR / Panorama |
| Video recording | 4K 60/30fps Full HD 60/30fps | 4K 60/30fps 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Barometer Proximity Compass | Ultrasonic Fingerprint Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB Type-C 3.2 Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e GPS / BDS / GLONASS / GALILEO / QZSS | USB Type-C 3.2 Bluetooth 6 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e GPS / BDS / GLONASS / GALILEO / QZSS / NavIC |
| Connectivity features | - | - |

