- › Home
- › Latest comparisons
- › Google Pixel 7 Pro 12GB/128GB comparisons
› Google Pixel 7 Pro 12GB/128GB versus Nothing Phone 3a Pro, 12GB/256GB
Google Pixel 7 Pro versus Nothing Phone 3a Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Google Pixel 7 Pro 12GB/128GB | Nothing Phone 3a Pro, 12GB/256GB |
|---|---|---|
| Price | KSh 51,000 | KSh 56,000 |
| Sales | 20 - For Nov 2025 | 22 - For Nov 2025 |
| Average rating | 4.5 - 4 votes | 0 - |
| Likes | 3 - For Nov 2025 | 2 - For Nov 2025 |
| Views | 798 - For Nov 2025 | 436 - For Nov 2025 |
| General | ||
| Available | October 2022 | March 2025 |
| Dimensions | 162.9 x 76.6 x 8.9 mm | 163.5 x 77.5 x 8.4 mm |
| Weight | 212 g | 211 g |
| Colors | Obsidian Snow Hazel | Grey Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G; 5G | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 |
| Key features | 120Hz always-on QHD LTPO OLED display Up to 1500 nits display brightness 50MP OIS triple main camera Gorilla Glass Victus front and back panels IP68 dust and water resistant up to 1.5m for 30 mins Up to 5 years of security updates | 50MP OIS triple main camera IP64 dust and water resistance Up to 3 major Android upgrades Customizable LED lights for notifications and fill light 120Hz AMOLED display with up to 1 billion colors 360-degree network antenna |
| Platform | ||
| Operating system | Android 13 | Android 15 Nothing OS 3.1 |
| GPU | Mali-G710 MC10 | Adreno 710 |
| Processor | 2.85 GHz Octa-core | 2.5 GHz Octa-core 4nm |
| Chipset | Google Tensor G2 | Qualcomm Snapdragon 7s Gen 3 |
| Graphics processor | Mali-G710 MC10 | Adreno 710 |
| RAM | 12GB LPDDR5 | 12GB |
| Storage | 128GB UFS 3.1 | 256GB |
| Card slot | No | No |
| Battery | 5000mAh Li-Ion | 5000mAh |
| Battery features | 30W Fast Charging 0 - 50% in 30 Min 23W Fast Wireless Charging Reverse Wireless Charging | 50W Fast Charging Up to 50% in 19 Min Up to 100% in 56 Min Up to 26h Video Playback 5W Reverse Wired Charging |
| Platform features | IP68 Water & Dust Resistant Dual Stereo Speakers Titan M2 Security Chip Up To 5 Years Security Updates | IP64 Dust and Water Resistant Dual Stereo Speakers Up to 3 Major Android Upgrades Up to 6 Years Security Updates 3 LED Lights for Notifications and Fill Light |
| Display | ||
| Display size | 6.7 Inches 1440 x 3120 Pixels | 6.77 Inches 1080 x 2392 Pixels |
| Display type | LTPO OLED Screen 16M Colors | AMOLED Screen 1B Colors |
| Pixel density | 512 ppi | 387 ppi |
| Display features | Always-on Display 120Hz Refresh Rate Gorilla Glass Victus HDR10+ 1500 Nits Peak Brightness | 120Hz Adaptive Refresh Rate Panda Glass HDR10+ 3000 Nits Peak Brightness 1000Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.9 + 48MP F3.5 + 12MP F2.2 | 50MP F1.9 + 50MP F2.6 + 8MP F2.2 |
| Camera features | 126-degree Ultra Wide Angle PDAF Dual LED Flash OIS Laser AF Live HDR 5x Optical Zoom | 50MP Wide / PDAF / OIS 50MP Periscope Telephoto / PDAF / OIS / 3x Optical Zoom 8MP 120-degree Ultrawide HDR / Night / Portrait / Panorama LED Flash 60x Ultra Zoom 6x Lossless Zoom |
| Video recording | 4K 60/30fps Full HD 60/30fps Slow Motion 240/120fps @Full HD 4K Timelapse Wind Noise Reduction Audio Zoom Gyro-EIS / OIS 10-bit HDR | 4K 30fps Full HD 60/30fps Video OIS |
| Front camera | ||
| Front camera resolution | 10.8MP F2.2 | 50MP F2.2 |
| Front camera features | Auto-HDR 92.8-degree FOV | HDR Face Unlock |
| Video recording | 4K 60/30fps Full HD 60/30fps | 4K 30fps Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Barometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB Type-C 3.2 Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e GPS / BDS / GLONASS / GALILEO / QZSS | USB Type-C 2.0 / OTG Bluetooth 5.4 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

