- › Home
- › Latest comparisons
- › Nokia C31 4GB/64GB comparisons
› Nokia C31 4GB/64GB versus Itel A90, 4GB/128GB
Nokia C31 versus Itel A90
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia C31 4GB/64GB | Itel A90, 4GB/128GB |
|---|---|---|
| Price | KSh 15,000 | KSh 11,500 |
| Sales | 22 - For Dec 2025 | 8 - For Dec 2025 |
| Average rating | 4.4 - 7 votes | 0 - |
| Likes | 4 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 1,605 - For Dec 2025 | 382 - For Dec 2025 |
| General | ||
| Available | September 2022 | April 2025 |
| Dimensions | 8.6 mm | 8.6 mm |
| Weight | 200 g | 187 g |
| Colors | Mint Cyan Charcoal | Starlit Black Aurora Blue Cosmic Green Space Titanium |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G |
| Key features | IP52 dust and splash resistant HD+ IPS display Android 12 OS Fingerprint and face unlock Up to 2 years of quarterly security updates Wireless FM radio | 90Hz display refresh rate Up to 2TB microSD storage IP54 dust and splash resistant Wet-touch display DTS audio enhancement Fingerprint and face unlock |
| Platform | ||
| Operating system | Android 12 | Android 14 itel OS 14 Go Edition |
| GPU | IMG8322 | PowerVR GE8322 |
| Processor | 1.6 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Unisoc SC9863A | Unisoc T7100 |
| Graphics processor | IMG8322 | PowerVR GE8322 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | MicroSD Up To 256GB | MicroSD Up to 2TB |
| Battery | 5050mAh Li-Po | 5000mAh |
| Battery features | 10W Fast Charging | 15W Fast Charging Up to 72h Music Playback Up to 18h Video Playback |
| Platform features | IP52 Dust & Splash Resistant Up To 2 Years Quarterly Security Updates | IP54 Dust and Splash Resistant DTS Audio |
| Display | ||
| Display size | 6.75 Inches 720 x 1600 Pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 260 ppi | 267 ppi |
| Display features | - | 90Hz Refresh Rate 480 Nits Peak Brightness Always-on display |
| Camera | ||
| Camera resolution | 13MP + 2MP + 2MP | 13MP + Auxiliary Lens |
| Camera features | Macro / HDR / Portrait / Panorama / Night LED Flash | HDR / Portrait / Pro / Panorama LED Flash AF |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | HD 30fps | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Ambient Light | Fingerprint |
| Connectivity | MicroUSB 2.0 / USB OTG Bluetooth 4.2 Wi-Fi Hotspot GPS / GALILEO | USB Type-C / USB OTG Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

