- › Home
- › Latest comparisons
- › Apple iPad Air 5 2022, Wi-Fi, 64GB comparisons
› Apple iPad Air 5 2022, Wi-Fi, 64GB versus Apple iPad Air 11, 2024, 5G, iPad Air 6, 6th Gen, Apple M2, 128GB
Apple iPad Air 5 2022 versus Apple iPad Air 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad Air 5 2022, Wi-Fi, 64GB | Apple iPad Air 11, 2024, 5G, iPad Air 6, 6th Gen, Apple M2, 128GB |
|---|---|---|
| Price | KSh 80,000 | KSh 106,600 |
| Sales | 24 - For Nov 2025 | 10 - For Nov 2025 |
| Average rating | 5 - 2 votes | 4 - 1 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 210 - For Nov 2025 | 74 - For Nov 2025 |
| General | ||
| Available | March 2022 | May 2024 |
| Series | - | - |
| Dimensions | 247.6 x 178.5 x 6.1 mm | 247.6 x 178.5 x 6.1 mm |
| Weight | 461 g | 462 g |
| Colors | Purple Blue Space Gray Starlight Pink | Space Gray Starlight Purple Blue |
| Network | - | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 |
| Key features | Apple M1 processor Apple pencil support 12MP ultrawide front camera Dual stereo speakers USB Type-C Up to 10h video playback | Apple M2 processor Apple pencil support 12MP ultrawide front camera Dual stereo speakers USB Type-C Bluetooth 5.3 and Wi-Fi 6E connectivity |
| Platform | ||
| Operating system | iPadOS 15.3 | iPadOS 17.4 |
| Processor | Octa-core | Octa-core 4 Performance + 4 Efficiency |
| Chipset | Apple M1 | Apple M2 |
| Graphics processor | Apple GPU | Apple GPU 10-core Graphics |
| RAM | 8GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | No | No |
| Battery | 28.6Wh Li-Ion | 28.93Wh Li-Po |
| Battery features | - | - |
| Platform features | Dual Stereo Speakers | Dual Stereo Speakers |
| Display | ||
| Display size | 10.9 Inches 1640 x 2360 Pixels | 11 Inches 1640 x 2360 Pixels |
| Display type | Liquid Retina IPS Screen 16M Colors | Liquid Retina IPS Screen 16M Colors |
| Pixel density | 264 ppi | 264 ppi |
| Display features | 500 Nits Brightness 2nd Gen Stylus Support | 500 Nits Brightness 2nd Gen Stylus Support / Apple Pencil Pro Support |
| Camera | ||
| Camera resolution | 12MP F1.8 | 12MP F1.8 |
| Camera features | HDR PDAF | HDR PDAF |
| Video recording | 4K 60/30/25/24fps Full HD 60/30/25fps | 4K 60/30/25/24fps Full HD 60/30/25fps |
| Front camera | ||
| Front camera resolution | 12MP F2.4 | 12MP F2.4 |
| Front camera features | 122-degree Ultra Wide Angle HDR | 122-degree Ultra Wide Angle HDR |
| Front camera video recording | Full HD 60/30fps | Full HD 60/30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Barometer | Fingerprint Accelerometer Gyro Compass Barometer |
| Connectivity | USB Type C 3.1 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi hotspot / Wi-Fi 6 | USB Type C 3.1 Gen 2 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi hotspot / Wi-Fi 6E GPS / GLONASS |
| Sensors & connectivity features | DisplayPort Magnetic Connector | DisplayPort Magnetic Connector |

