- › Home
- › Latest comparisons
- › Samsung Galaxy Z Flip 4 5G, 8GB/128GB comparisons
› Samsung Galaxy Z Flip 4 5G, 8GB/128GB versus Samsung Galaxy Z Flip 4 5G, 8GB/512GB Pre-owned
Samsung Galaxy Z Flip 4 5G versus Samsung Galaxy Z Flip 4 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Z Flip 4 5G, 8GB/128GB | Samsung Galaxy Z Flip 4 5G, 8GB/512GB Pre-owned |
|---|---|---|
| Price | KSh 75,000 | KSh 34,000 |
| Sales | 0 - For Jul 2026 | 40 - For Jul 2026 |
| Average rating | 5 - 1 votes | 5 - 2 votes |
| Likes | 0 - For Jul 2026 | 6 - For Jul 2026 |
| Views | 483 - For Jul 2026 | 1,954 - For Jul 2026 |
| General | ||
| Available | August 2022 | August 2022 |
| Dimensions | 165.2 x 71.9 x 6.9 mm - Unfolded 84.9 x 71.9 x 15.9 - 17.1 mm - Folded | 165.2 x 71.9 x 6.9 mm - Unfolded 84.9 x 71.9 x 15.9 - 17.1 mm - Folded |
| Weight | 187 g | 187 g |
| Colors | Bora Purple Blue Graphite Pink Gold | Bora Purple Blue Graphite Pink Gold |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 |
| Key features | Cover AMOLED screen for notifications and quick actions Dual stereo speakers with Dolby Atmos IPX8 water resistant up to 1.5 meters for 30 min 12MP dual camera with OIS and HDR Snapdragon 8+ Gen 1 flagship processor 0 - 50% fast charging in 30 minutes | Cover AMOLED screen for notifications and quick actions Dual stereo speakers with Dolby Atmos IPX8 water resistant up to 1.5 meters for 30 min 12MP dual camera with OIS and HDR Snapdragon 8+ Gen 1 flagship processor 0 - 50% fast charging in 30 minutes |
| Platform | ||
| Operating system | Android 12 One UI 4.1.1 Upgradable to Android 16 | Android 12 One UI 4.1.1 Upgradable to Android 16 |
| GPU | Adreno 730 | Adreno 730 |
| Processor | 3.19 GHz Octa-core 4nm | 3.19 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 8+ Gen 1 |
| Graphics processor | Adreno 730 | Adreno 730 |
| RAM | 8GB | 8GB |
| Storage | 128GB UFS 3.1 | 512GB UFS 3.1 |
| Card slot | No | No |
| Battery | 3700mAh Li-Po | 3700mAh Li-Po |
| Battery features | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging 0 - 50% in 30 Min - Wired Charging | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging 0 - 50% in 30 Min - Wired Charging |
| Platform features | Gorilla Glass Victus+ Back Aluminum Frame Dual Stereo Speakers Dolby Atmos Audio IPX8 Water Resistant - Up to 1.5m for 30 Min Knox Security | Gorilla Glass Victus+ Back Aluminum Frame Dual Stereo Speakers Dolby Atmos Audio IPX8 Water Resistant - Up to 1.5m for 30 Min Knox Security |
| Display | ||
| Display size | 6.7 Inches 1080 x 2640 Pixels - Main Display 1.9 Inches 260 x 512 Pixels - Cover Display | 6.7 Inches 1080 x 2640 Pixels - Main Display 1.9 Inches 260 x 512 Pixels - Cover Display |
| Display type | Foldable Dynamic AMOLED 2X Screen 16M Colors - Main Display Super AMOLED Screen 16M Colors - Cover Display | Foldable Dynamic AMOLED 2X Screen 16M Colors - Main Display Super AMOLED Screen 16M Colors - Cover Display |
| Pixel density | 426 ppi - Main Display 302 ppi - Cover Display | 426 ppi - Main Display 302 ppi - Cover Display |
| Display features | 120Hz Adaptive Refresh Rate HDR10+ Always-on Display 1200 Nits Peak Brightness Gorilla Glass Victus+ | 120Hz Adaptive Refresh Rate HDR10+ Always-on Display 1200 Nits Peak Brightness Gorilla Glass Victus+ |
| Camera | ||
| Camera resolution | 12MP F1.8 + 12MP F2.2 | 12MP F1.8 + 12MP F2.2 |
| Camera features | 12MP Wide / Dual Pixel PDAF / OIS 12MP 123-degree Ultrawide HDR / Pro / Panorama / Night / Portrait LED Flash | 12MP Wide / Dual Pixel PDAF / OIS 12MP 123-degree Ultrawide HDR / Pro / Panorama / Night / Portrait LED Flash |
| Video recording | 4K 60/30fps 1080p 60/30fps 720p 30fps HDR10+ Time-lapse 4K 240fps Slow Motion @1080p 960fps Slow Motion @720p | 4K 60/30fps 1080p 60/30fps 720p 30fps HDR10+ Time-lapse 4K 240fps Slow Motion @1080p 960fps Slow Motion @720p |
| Front camera | ||
| Front camera resolution | 10MP F2.4 | 10MP F2.4 |
| Front camera features | HDR | HDR |
| Video recording | 4K 30fps | 4K 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Barometer Compass | Fingerprint Accelerometer Ambient Light Gyro Proximity Barometer Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO NFC |
| Connectivity features | - | - |

