- › Home
 - › Latest comparisons
 - › Vivo Pad 6GB/128GB comparisons
 › Vivo Pad 6GB/128GB versus OnePlus Pad, 8GB/128GB
Vivo Pad versus OnePlus Pad
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Pad 6GB/128GB | OnePlus Pad, 8GB/128GB | 
|---|---|---|
| Price | KSh 46,600 | KSh 72,000 | 
| Sales | 0 - For Nov 2025 | 10 - For Nov 2025 | 
| Average rating | 5 - 1 votes | 5 - 1 votes | 
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 112 - For Nov 2025 | 125 - For Nov 2025 | 
| General | ||
| Available | April 2022  |  February 2023  | 
| Series | - |  - | 
| Dimensions | 253.2 x 164.7 x 6.6 mm |  258 x 189.4 x 6.5 mm | 
| Weight | 489 g |  552 g | 
| Colors | Black Blue  |  Halo Green | 
| Network | No | 2G, 3G, 4G, 5G | 
| Network features | - | Wi-Fi Only | 
| Key features | 120Hz refresh rate Dolby Vision playback Stylus pen support Quad stereo speakers Dolby Atmos audio 44W fast charging  |  144Hz display refresh rate IPS display supports up to 1 billion colors Quad stereo speakers with Dolby Atmos 67W fast charging UFS 3.1 storage Wi-Fi 6 network connectivity  | 
| Platform | ||
| Operating system | Android 12 OriginOS HD  |  Android 13 OxygenOS 13.1  | 
| Processor | 3.2 GHz Octa-core  |  3.05 GHz Octa-core 4nm  | 
| Chipset | Qualcomm Snapdragon 870 5G |  MediaTek Dimensity 9000 | 
| Graphics processor | Adreno 650 |  Mali-G710 MC10 | 
| RAM | 8GB |  8GB | 
| Storage | 128GB UFS 3.1 |  128GB UFS 3.1 | 
| Card slot | No |  No | 
| Battery | 8040mAh Li-Po  |  9510mAh Li-Po  | 
| Battery features | 44W Fast Charging Reverse Charging  |  67W Fast Charging | 
| Platform features | Quad Stereo Speakers Dolby Atmos Audio  |  Aluminum Frame Quad Stereo Speakers Dolby Atmos Audio  | 
| Display | ||
| Display size | 11.0 Inches 1600 x 2560 Pixels  |  11.61 Inches 2000 x 2800 Pixels  | 
| Display type | IPS Screen 16M Colors  |  IPS Screen 1B Colors  | 
| Pixel density | 274 ppi |  296 ppi | 
| Display features | 120Hz Refresh Rate HDR10 Stylus Pen Support Dolby Vision  |  Dolby Vision HDR10+ 144Hz Refresh Rate Stylus Support 500 Nits Brightness  | 
| Camera | ||
| Camera resolution | 13MP F2.2 + 8MP F2.2 |  13MP F2.2 | 
| Camera features | 112-degree Ultra Wide Angle Panorama / Autofocus LED Flash  |  Panorama / Autofocus LED Flash  | 
| Video recording | 4K 30fps Full HD 30fps  |  4K 30fps Full HD 30fps  | 
| Front camera | ||
| Front camera resolution | 8MP F2.0 |  8MP F2.3 | 
| Front camera features | Face Unlock |  - | 
| Front camera video recording | Full HD 30fps HD 30fps  |  Full HD 30fps | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer Ambient Light Gyro Proximity Compass  |  Accelerometer Ambient Light Gyro Compass  | 
| Connectivity | USB Type-C 3.1 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 Bluetooth 5.2 NFC  |  USB Type-C / USB OTG Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS  | 
| Sensors & connectivity features | - |  - | 

