- › Home
- › Latest comparisons
- › Vivo Pad 6GB/128GB comparisons
› Vivo Pad 6GB/128GB versus Lenovo Tab K11 with Stylus Pen and Folio Case, 8GB/128GB
Vivo Pad versus Lenovo Tab K11 with Stylus Pen and Folio Case
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Pad 6GB/128GB | Lenovo Tab K11 with Stylus Pen and Folio Case, 8GB/128GB |
|---|---|---|
| Price | KSh 46,600 | KSh 36,500 |
| Sales | 0 - For Mar 2026 | 16 - For Mar 2026 |
| Average rating | 5 - 1 votes | 5 - 2 votes |
| Likes | 0 - For Mar 2026 | 2 - For Mar 2026 |
| Views | 173 - For Mar 2026 | 282 - For Mar 2026 |
| General | ||
| Available | April 2022 | July 2024 |
| Series | - | - |
| Dimensions | 253.2 x 164.7 x 6.6 mm | 255.3 x 166.3 x 7.2 mm |
| Weight | 489 g | 465 g |
| Colors | Black Blue | Luna Grey |
| Network | No | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 19, 26, 28, 38, 40 |
| Key features | 120Hz refresh rate Dolby Vision playback Stylus pen support Quad stereo speakers Dolby Atmos audio 44W fast charging | 90Hz IPS display Stylus pen and folio case included Quad stereo speakers with Dolby Atmos Aluminum frame and back 4G network connectivity Up to 2 major Android upgrades |
| Platform | ||
| Operating system | Android 12 OriginOS HD | Android 13 |
| Processor | 3.2 GHz Octa-core | 2.0 GHz Octa-Core 12nm |
| Chipset | Qualcomm Snapdragon 870 5G | MediaTek Helio G88 |
| Graphics processor | Adreno 650 | Mali-G52 MC2 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 128GB UFS 3.1 | 128GB |
| Card slot | No | MicroSD |
| Battery | 8040mAh Li-Po | 7040mAh Li-Po |
| Battery features | 44W Fast Charging Reverse Charging | 15W Fast Charging Up to 10h Video Playback |
| Platform features | Quad Stereo Speakers Dolby Atmos Audio | Quad Stereo Speakers Dolby Atmos Audio Aluminum Frame Aluminum Back Up to 2 Major Android Upgrades Up to 4 Years Security Updates Kids Space Nebo |
| Display | ||
| Display size | 11.0 Inches 1600 x 2560 Pixels | 11 Inches 1200 x 1920 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 274 ppi | 204 ppi |
| Display features | 120Hz Refresh Rate HDR10 Stylus Pen Support Dolby Vision | 90Hz Refresh Rate Stylus Support 400 Nits Brightness Reading Mode TUV Eye Care Certified |
| Camera | ||
| Camera resolution | 13MP F2.2 + 8MP F2.2 | 13MP F2.0 |
| Camera features | 112-degree Ultra Wide Angle Panorama / Autofocus LED Flash | Panorama LED Flash |
| Video recording | 4K 30fps Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.0 |
| Front camera features | Face Unlock | - |
| Front camera video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Ambient Light Gyro Proximity Compass | Accelerometer Proximity Gyro |
| Connectivity | USB Type-C 3.1 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 Bluetooth 5.2 NFC | USB Type-C 2.0 Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS |
| Sensors & connectivity features | - | - |

