- › Home
- › Latest comparisons
- › Vivo Pad 6GB/128GB comparisons
› Vivo Pad 6GB/128GB versus Samsung Galaxy Tab S10 FE, 8GB/128GB
Vivo Pad versus Samsung Galaxy Tab S10 FE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Pad 6GB/128GB | Samsung Galaxy Tab S10 FE, 8GB/128GB |
|---|---|---|
| Price | KSh 46,600 | KSh 59,000 |
| Sales | 0 - For Mar 2026 | 9 - For Mar 2026 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 0 - For Mar 2026 | 2 - For Mar 2026 |
| Views | 173 - For Mar 2026 | 132 - For Mar 2026 |
| General | ||
| Available | April 2022 | April 2025 |
| Series | - | - |
| Dimensions | 253.2 x 164.7 x 6.6 mm | 254.3 x 165.8 x 6 mm |
| Weight | 489 g | 500 g |
| Colors | Black Blue | Gray Silver Light Blue |
| Network | No | - |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; 5G; |
| Key features | 120Hz refresh rate Dolby Vision playback Stylus pen support Quad stereo speakers Dolby Atmos audio 44W fast charging | IP68 dust and water resistance - Up to 1.5 meters for 30 min Wi-Fi connectivity 45W fast charging 90Hz IPS display S Pen stylus included Stereo speakers with AKG audio |
| Platform | ||
| Operating system | Android 12 OriginOS HD | Android 15 One UI 7 |
| Processor | 3.2 GHz Octa-core | 2.9 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 870 5G | Exynos 1580 |
| Graphics processor | Adreno 650 | Xclipse 540 |
| RAM | 8GB | 8GB |
| Storage | 128GB UFS 3.1 | 128GB |
| Card slot | No | MicroSD Up to 2TB |
| Battery | 8040mAh Li-Po | 8000mAh Li-Po |
| Battery features | 44W Fast Charging Reverse Charging | 45W Fast Charging Up to 20h Video Playback |
| Platform features | Quad Stereo Speakers Dolby Atmos Audio | Stereo Speakers AKG Audio IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Aluminum Frame Aluminum Back |
| Display | ||
| Display size | 11.0 Inches 1600 x 2560 Pixels | 10.9 Inches 1440 x 2304 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 274 ppi | 249 ppi |
| Display features | 120Hz Refresh Rate HDR10 Stylus Pen Support Dolby Vision | 90Hz Refresh Rate Stylus Pen Included 800 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP F2.2 + 8MP F2.2 | 13MP F2.0 |
| Camera features | 112-degree Ultra Wide Angle Panorama / Autofocus LED Flash | HDR / Panorama / Best Face LED Flash |
| Video recording | 4K 30fps Full HD 30fps | 4K 30fps 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 12MP F2.4 |
| Front camera features | Face Unlock | HDR |
| Front camera video recording | Full HD 30fps HD 30fps | 4K 30fps 1080p 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Ambient Light Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 3.1 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 Bluetooth 5.2 NFC | USB Type-C 2.0 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

