- › Home
 - › Latest comparisons
 - › Xiaomi Redmi Note 11T Pro Plus 8GB/128GB comparisons
 › Xiaomi Redmi Note 11T Pro Plus 8GB/128GB versus Xiaomi 11T Pro 8GB/256GB
Xiaomi Redmi Note 11T Pro Plus versus Xiaomi 11T Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 11T Pro Plus 8GB/128GB | Xiaomi 11T Pro 8GB/256GB | 
|---|---|---|
| Price | KSh 39,100 | KSh 63,900 | 
| Sales | 0 - For Nov 2025 | 11 - For Nov 2025 | 
| Average rating | 5 - 1 votes | 3.3 - 4 votes | 
| Likes | 1 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 131 - For Nov 2025 | 588 - For Nov 2025 | 
| General | ||
| Available | May 2022  |  September 2021  | 
| Dimensions | 163.6 x 74.3 x 8.9 mm |  164.1 x 76.9 x 8.8 mm | 
| Weight | 198 g |  204 g | 
| Colors | Black Blue Silver  |  Moonlight White Meteorite Gray Celestial Blue  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 2100; 4G: B1, B3, B5, B8, B19, B34, B38, B39, B40, B41, B42; 5G: N1, N3, N5, N8, N28, N38, N41, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B6, B8, B19; 4G LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B40, B41, B42, B66; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 | 
| Key features | 144Hz Dolby Vision display IP53 dust and splash protection UFS 3.1 storage Dual stereo speakers with Hi-res audio 120W fast charging Bluetooth 5.3 and Wi-Fi 6 connectivity  |  DisplayMate A+ certified Gorilla Glass Victus display 120Hz adaptive refresh rate Dual stereo speakers 8K video recording / audio zoom Dolby Vision / HDR10+ playback  | 
| Platform | ||
| Operating system | Android 12 MIUI 13  |  Android 11; MIUI12.5 | 
| GPU | Mali-G610 MC6 |  Adreno 660 | 
| Processor | 2.85 GHz Octa-core  |  2.84 GHz Octa-core  | 
| Chipset | MediaTek Dimensity 8100 |  Qualcomm Snapdragon 888 5G | 
| Graphics processor | Mali-G610 MC6 |  Adreno 660 | 
| RAM | 8GB |  8GB LPDDR5 | 
| Storage | 128GB UFS 3.1 |  256GB UFS 3.1 | 
| Card slot | No |  No | 
| Battery | 4400mAh Li-Po  |  5000mAh Li-Po  | 
| Battery features | 120W Fast Charging 0 - 100% In 19 Min  |  120W Fast Charging 0 - 100% in 17min  | 
| Platform features | Dual Stereo Speakers Hi-Res Audio IP53 Dust & Splash Protection  |  LiquidCool Cooling Hi-Res Audio Harman Kardon / Dolby Atmos Audio Dual Stereo Speakers  | 
| Display | ||
| Display size | 6.6 Inches 1080 x 2460 Pixels  |  6.67 Inches 1080 x 2400 Pixels  | 
| Display type | IPS Screen 16M Colors  |  AMOLED Screen 1B Colors  | 
| Pixel density | 407 ppi |  395 ppi | 
| Display features | 144Hz Refresh Rate Dolby Vision HDR10  |  Dolby Vision / HDR10+ Playback 800 Nits Brightness 1000 Nits Peak Brightness Gorilla Glass Victus 120Hz Adaptive Refresh Rate Up To 480Hz Touch Sampling Rate Sunlight Mode 3.0 Reading Mode 3.0 DisplayMate A+ Certified  | 
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP |  108MP F1.75 + 8MP F2.2 + 5MP F2.4 | 
| Camera features | Macro / Night / AI Portrait 120-degree Ultra Wide Angle  |  120-degree Ultra Wide Angle Macro Night PDAF HDR LED Flash  | 
| Video recording | 4K 30fps Full HD 60/30fps HD 30fps  |  8K 30fps 4K 60/30fps Full HD 60/30fps HD 30fps 120fps Slow Motion @Full HD Time-Lapse HDR Audio Zoom  | 
| Front camera | ||
| Front camera resolution | 16MP |  16MP F2.45 | 
| Front camera features | Burst / AI Portrait / AI Beauty / Bokeh Face Unlock  |  Panorama Night AI Beauty Face Unlock  | 
| Video recording | Full HD @30fps HD @30fps  |  Full HD 60/30fps HD 30fps 120fps Slow Motion @Full HD  | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum  |  Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Barometer Color Temperature  | 
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / QZSS Bluetooth 5.3 Infrared NFC  |  USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Dual-band Wi-Fi GPS GLONASS BDS GALILEO Bluetooth 5.2 NFC USB OTG Infrared  | 
| Connectivity features | - |  Wi-Fi 6 | 

