- › Home
 - › Latest comparisons
 - › Realme Pad X 4GB/64GB comparisons
 › Realme Pad X 4GB/64GB versus Nokia T10 LTE 4GB/64GB
Realme Pad X versus Nokia T10 LTE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme Pad X 4GB/64GB | Nokia T10 LTE 4GB/64GB | 
|---|---|---|
| Price | KSh 23,800 | KSh 21,300 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4 - 1 votes | 5 - 2 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 212 - For Nov 2025 | 173 - For Nov 2025 | 
| General | ||
| Available | May 2022  |  July 2022  | 
| Series | - |  - | 
| Dimensions | - |  208 x 123.2 x 9 mm | 
| Weight | 499 g |  375 g | 
| Colors | Gray Blue Green  |  Ocean Blue | 
| Network | No | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | 
| Key features | 10.6-inch Full HD+ display Stylus pen support 4 stereo speakers with Dolby Atmos 33W fast charging 8340mAh battery 8MP wide-angle front camera  |  IPX2 splash resistant 8.0" HD IPS display Long-term security updates Dual stereo speakers OZO audio playback 4G LTE network connectivity  | 
| Platform | ||
| Operating system | Android Realme UI 3.0  |  Android 12 | 
| Processor | 2.2 GHz Octa-core  |  1.6 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 695 5G |  Unisoc T606 | 
| Graphics processor | Adreno 619 |  Mali-G57 MP1 | 
| RAM | 4GB |  4GB | 
| Storage | 64GB |  64GB | 
| Card slot | MicroSD |  MicroSD Up To 512GB  | 
| Battery | 8340mAh Li-Po  |  5250mAh Li-Po  | 
| Battery features | 33W Fast Charging Reverse Charging  |  10W Fast Charging | 
| Platform features | 4 Stereo Speakers Hi-Res Audio Dolby Atmos Audio  |  IPX2 Splash Resistant Up To 2 Years Android Updates Up To 3 Years Security Updates Dual Stereo Speakers OZO Audio  | 
| Display | ||
| Display size | 10.6 Inches 1200 x 2000 Pixels  |  8.0 Inches 800 x 1280 Pixels  | 
| Display type | IPS Screen 16M Colors  |  IPS Screen 16M Colors  | 
| Pixel density | 220 ppi |  189 ppi | 
| Display features | Stylus Pen Support |  450 Nits Peak Brightness | 
| Camera | ||
| Camera resolution | 13MP F2.2 |  8MP | 
| Camera features | - |  Autofocus LED Flash  | 
| Video recording | Full HD 30fps HD 30fps  |  Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 8MP F2.0 |  2MP | 
| Front camera features | 105-degree Ultra Wide Angle Face Unlock  |  Face Unlock | 
| Front camera video recording | Full HD 30fps HD 30fps  |  HD 30fps | 
| Sensors & Connectivity | ||
| Sensors | - |  Accelerometer Proximity Ambient Light  | 
| Connectivity | USB Type-C / USB OTG Bluetooth Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot  |  USB Type C 2.0 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO  | 
| Sensors & connectivity features | - |  - | 

