- › Home
- › Latest comparisons
- › Realme Pad X 4GB/64GB comparisons
› Realme Pad X 4GB/64GB versus Lenovo Tab M11 with Stylus Pen and Folio Case, 4GB/128GB
Realme Pad X versus Lenovo Tab M11 with Stylus Pen and Folio Case
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme Pad X 4GB/64GB | Lenovo Tab M11 with Stylus Pen and Folio Case, 4GB/128GB |
|---|---|---|
| Price | KSh 23,800 | KSh 27,500 |
| Sales | 0 - For Oct 2025 | 28 - For Oct 2025 |
| Average rating | 4 - 1 votes | 4.5 - 2 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 260 - For Oct 2025 | 653 - For Oct 2025 |
| General | ||
| Available | May 2022 | January 2024 |
| Series | - | - |
| Dimensions | - | 255.3 x 166.3 x 7.2 mm |
| Weight | 499 g | 465 g |
| Colors | Gray Blue Green | Luna Grey |
| Network | No | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66, 71 |
| Key features | 10.6-inch Full HD+ display Stylus pen support 4 stereo speakers with Dolby Atmos 33W fast charging 8340mAh battery 8MP wide-angle front camera | 90Hz IPS display Stylus pen and folio case included Quad stereo speakers with Dolby Atmos Aluminum frame and back 8MP front camera with Full HD video 4G network connectivity |
| Platform | ||
| Operating system | Android Realme UI 3.0 | Android 13 |
| Processor | 2.2 GHz Octa-core | 2.0 GHz Octa-Core 12nm |
| Chipset | Qualcomm Snapdragon 695 5G | MediaTek Helio G88 |
| Graphics processor | Adreno 619 | Mali-G52 MC2 |
| RAM | 4GB | 4GB LPDDR4X |
| Storage | 64GB | 128GB |
| Card slot | MicroSD | MicroSD |
| Battery | 8340mAh Li-Po | 7040mAh Li-Po |
| Battery features | 33W Fast Charging Reverse Charging | 15W Fast Charging Up to 10h Video Playback |
| Platform features | 4 Stereo Speakers Hi-Res Audio Dolby Atmos Audio | Quad Stereo Speakers Dolby Atmos Aluminum Frame Aluminum Back Up to 2 Major Android Upgrades |
| Display | ||
| Display size | 10.6 Inches 1200 x 2000 Pixels | 11 Inches 1200 x 1920 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 220 ppi | 206 ppi |
| Display features | Stylus Pen Support | 90Hz Refresh Rate Stylus Support 400 Nits Brightness Reading Mode TUV Eye Care Certified |
| Camera | ||
| Camera resolution | 13MP F2.2 | 8MP F2.0 |
| Camera features | - | Panorama LED Flash |
| Video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.0 |
| Front camera features | 105-degree Ultra Wide Angle Face Unlock | - |
| Front camera video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | - | Accelerometer Proximity Gyro |
| Connectivity | USB Type-C / USB OTG Bluetooth Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot | USB Type-C 2.0 Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS |
| Sensors & connectivity features | - | - |

