- › Home
- › Latest comparisons
- › Xiaomi 12 Pro Dimensity Edition 12GB/256GB comparisons
› Xiaomi 12 Pro Dimensity Edition 12GB/256GB versus Samsung Galaxy Z Fold 4 5G 12GB/256GB
Xiaomi 12 Pro Dimensity Edition versus Samsung Galaxy Z Fold 4 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi 12 Pro Dimensity Edition 12GB/256GB | Samsung Galaxy Z Fold 4 5G 12GB/256GB |
|---|---|---|
| Price | KSh 100,400 | KSh 95,000 |
| Sales | 0 - For Oct 2025 | 60 - For Oct 2025 |
| Average rating | 4 - 1 votes | 4.3 - 3 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 177 - For Oct 2025 | 1,546 - For Oct 2025 |
| General | ||
| Available | July 2022 | August 2022 |
| Dimensions | 163.6 x 74.6 x 8.2 mm | 155.1 x 130.1 x 6.3 mm - Unfolded 155.1 x 67.1 x 15.8 mm - Folded |
| Weight | 201 g | 263 g |
| Colors | Blue Gray | Phantom Black Graygreen Beige Burgundy |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B18, B19, B26, B34, B38, B39, B40, B41, B42; 5G: N1, N3, N5, N8, N28, N38, N40, N41, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; 5G |
| Key features | 120Hz LTPO2 AMOLED display Gorilla Glass Victus HDR10+ and Dolby Vision playback Quad stereo speakers 50MP OIS main camera 67W fast charging | Improved multitasking with PC-like taskbar Dual stereo speakers with Dolby Atmos Gorilla Glass Victus+ for cover display and back IPX8 water resistant up to 1.5 meters for 30 min 50MP triple camera with OIS and optical zoom Snapdragon 8+ Gen 1 flagship processor |
| Platform | ||
| Operating system | Android 12 MIUI 13 | Android 12L One UI 4.1.1 |
| GPU | Mali-G710 MC10 | Adreno 670 |
| Processor | 3.2 GHz Octa-core | 3.19 GHz Octa-core |
| Chipset | MediaTek Dimensity 9000+ | Qualcomm Snapdragon 8+ Gen 1 |
| Graphics processor | Mali-G710 MC10 | Adreno 670 |
| RAM | 12GB LPDDR5 | 12GB |
| Storage | 256GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 5160mAh Li-Po | 4400mAh Li-Po |
| Battery features | 67W Fast Charging 50W Fast Wireless Charging 10W Reverse Wireless Charging | 25W Fast Charging 15W Fast Wireless Charging 0 - 50% In 30 Min - Wired Charging |
| Platform features | Hi-Res Audio Harman Kardon Audio Dolby Atmos Quad Stereo Speakers VC + Graphite Cooling | Dual Stereo Speakers Dolby Atmos Audio AKG Audio IPX8 Water Resistant Knox Security |
| Display | ||
| Display size | 6.73 Inches 1440 x 3200 Pixels | 7.6 Inches 1812 x 2176 Pixels - Main Display 6.2 Inches 904 x 2316 Pixels - Cover Display |
| Display type | LTPO2 AMOLED Screen 1B Colors | Dynamic AMOLED 2X Screen 16M Colors - Main Display Dynamic AMOLED 2X Screen 16M Colors - Cover Display |
| Pixel density | 521 ppi | 373 ppi - Main Display 401 ppi - Cover Display |
| Display features | HDR10+ / Dolby Vision 1500 Nits Peak Brightness Gorilla Glass Victus 120Hz Refresh Rate Up To 480Hz Touch Sampling Rate | Stylus Pen Support 120Hz Adaptive Refresh Rate HDR10+ Always-on Display Gorilla Glass Victus - Cover Display 1200 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.9 + 13MP F2.4 + 5MP F2.4 | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 |
| Camera features | 123-degree Ultra Wide Angle Macro / Night / HDR / Panorama Dual Pixel PDAF OIS Dual LED Flash | 123-degree Ultra Wide Angle Pro / Panorama / Night / Portrait LED Flash HDR / PDAF / OIS 3x Optical Zoom |
| Video recording | 4K 60/30fps Full HD 60/30fps Time-lapse HDR10+ Audio Zoom | 4K 60/30fps Full HD 60/30fps HD 30fps HDR10+ Time-lapse 4K 240fps Slow Motion @1080p 960fps Slow Motion @720p |
| Front camera | ||
| Front camera resolution | 32MP F2.5 | 4MP F1.8 - Main Display 10MP F2.2 - Cover Display |
| Front camera features | Panorama / HDR / Night / AI Beauty Face Unlock | HDR |
| Video recording | Full HD 60/30fps HD 30fps 120fps Slow Motion @HD | 4K 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Color Temperature | Fingerprint Accelerometer Ambient Light Gyro Proximity Barometer Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC Bluetooth 5.3 NFC Infrared | USB Type-C 3.2 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / BDS / GLONASS / GALILEO NFC |
| Connectivity features | - | - |

