- › Home
- › Latest comparisons
- › Xiaomi 12 Pro Dimensity Edition 12GB/256GB comparisons
› Xiaomi 12 Pro Dimensity Edition 12GB/256GB versus Oppo Reno 11 Pro, 12GB/512GB
Xiaomi 12 Pro Dimensity Edition versus Oppo Reno 11 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi 12 Pro Dimensity Edition 12GB/256GB | Oppo Reno 11 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 100,400 | KSh 67,000 |
| Sales | 0 - For Oct 2025 | 37 - For Oct 2025 |
| Average rating | 4 - 1 votes | 4.6 - 5 votes |
| Likes | 0 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 177 - For Oct 2025 | 1,730 - For Oct 2025 |
| General | ||
| Available | July 2022 | January 2024 |
| Dimensions | 163.6 x 74.6 x 8.2 mm | 162.4 x 74.1 x 7.7 mm |
| Weight | 201 g | 181 g |
| Colors | Blue Gray | Pearl White Rock Grey |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B18, B19, B26, B34, B38, B39, B40, B41, B42; 5G: N1, N3, N5, N8, N28, N38, N40, N41, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | 120Hz LTPO2 AMOLED display Gorilla Glass Victus HDR10+ and Dolby Vision playback Quad stereo speakers 50MP OIS main camera 67W fast charging | 32MP selfie camera with autofocus and 4K video 120Hz Curved AMOLED display with 1 billion colors Wi-Fi 6 and Bluetooth 5.3 connectivity with aptX-HD and LDAC 80W fast charging provides up to 45% in 10 min 50MP triple main camera with OIS and optical zoom Dual stereo speakers |
| Platform | ||
| Operating system | Android 12 MIUI 13 | Android 14 ColorOS 14 |
| GPU | Mali-G710 MC10 | Mali-G610 MC6 |
| Processor | 3.2 GHz Octa-core | 3.1 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 9000+ | MediaTek Dimensity 8200 |
| Graphics processor | Mali-G710 MC10 | Mali-G610 MC6 |
| RAM | 12GB LPDDR5 | 12GB LPDDR5X |
| Storage | 256GB UFS 3.1 | 512GB UFS 3.1 |
| Card slot | No | No |
| Battery | 5160mAh Li-Po | 4600mAh Li-Po |
| Battery features | 67W Fast Charging 50W Fast Wireless Charging 10W Reverse Wireless Charging | 80W Fast Charging Reverse Charging Up to 45% in 10 Min Fast Charging |
| Platform features | Hi-Res Audio Harman Kardon Audio Dolby Atmos Quad Stereo Speakers VC + Graphite Cooling | Dual Stereo Speakers Up to 12GB Virtual RAM |
| Display | ||
| Display size | 6.73 Inches 1440 x 3200 Pixels | 6.7 Inches 1080 x 2412 Pixels |
| Display type | LTPO2 AMOLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 521 ppi | 394 ppi |
| Display features | HDR10+ / Dolby Vision 1500 Nits Peak Brightness Gorilla Glass Victus 120Hz Refresh Rate Up To 480Hz Touch Sampling Rate | 120Hz Refresh Rate HDR10+ Asahi Glass 950 Nits Peak Brightness Up to 240Hz Touch Sampling Rate 100% DCI-P3 / 100% sRGB Curved Display |
| Camera | ||
| Camera resolution | 50MP F1.9 + 13MP F2.4 + 5MP F2.4 | 50MP F1.8 + 32MP F2.0 + 8MP F2.2 |
| Camera features | 123-degree Ultra Wide Angle Macro / Night / HDR / Panorama Dual Pixel PDAF OIS Dual LED Flash | 112-degree Ultra Wide Angle Multi-directional PDAF / HDR / Panorama LED Flash 2x Optical Zoom OIS |
| Video recording | 4K 60/30fps Full HD 60/30fps Time-lapse HDR10+ Audio Zoom | 4K 60/30fps Full HD 60/30fps Slow Motion |
| Front camera | ||
| Front camera resolution | 32MP F2.5 | 32MP F2.4 |
| Front camera features | Panorama / HDR / Night / AI Beauty Face Unlock | Autofocus Face Unlock HDR / Panorama |
| Video recording | Full HD 60/30fps HD 30fps 120fps Slow Motion @HD | 4K 30fps Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Color Temperature | Fingerprint Gyro Compass Accelerometer Proximity Ambient Light |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC Bluetooth 5.3 NFC Infrared | Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.3 NFC Infrared USB Type-C 2.0 / USB OTG |
| Connectivity features | - | - |

