- › Home
- › Latest comparisons
- › Apple MacBook Pro M2 2022, 13", Silver, 8-Core CPU, 10-Core GPU, 8GB/512GB comparisons
› Apple MacBook Pro M2 2022, 13", Silver, 8-Core CPU, 10-Core GPU, 8GB/512GB versus Apple MacBook Pro M2 2022, 13", Space Gray, 8-Core CPU, 10-Core GPU, 8GB/256GB
Apple MacBook Pro M2 2022 versus Apple MacBook Pro M2 2022
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple MacBook Pro M2 2022, 13", Silver, 8-Core CPU, 10-Core GPU, 8GB/512GB | Apple MacBook Pro M2 2022, 13", Space Gray, 8-Core CPU, 10-Core GPU, 8GB/256GB |
|---|---|---|
| Price | KSh 185,000 | KSh 170,000 |
| Sales | 37 - For Oct 2025 | 40 - For Oct 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 212 - For Oct 2025 | 372 - For Oct 2025 |
| General | ||
| Dimensions | 30.4 x 21.2 x 1.6 cm (W x D x H) | 30.4 x 21.2 x 1.6 cm (W x D x H) |
| Available | June 2022 | June 2022 |
| Weight | 1.4 kg | 1.4 kg |
| Colors | Silver | Space Gray |
| Key features | Retina IPS display with True tone Dolby Vision / HDR10 / HLG playback Backlit keyboard with Touch Bar and Touch ID Apple M2 chip Dolby Atmos with spatial audio Up to 17h Wi-Fi browsing | Retina IPS display with True tone Dolby Vision / HDR10 / HLG playback Backlit keyboard with Touch Bar and Touch ID Apple M2 chip Dolby Atmos with spatial audio Up to 17h Wi-Fi browsing |
| Product code | - | - |
| Platform | ||
| Operating system | macOS Monterey | macOS Monterey |
| Cache | - | - |
| Processor | 4 Performance + 4 Efficiency Cores 16 Core Neural Engine Apple M2 Chip | 4 Performance + 4 Efficiency Cores 16 Core Neural Engine Apple M2 Chip |
| Graphics processor | 10 Core GPU | 10 Core GPU |
| RAM | 8GB | 8GB |
| Storage | 512GB SSD | 256GB SSD |
| Platform features | ProRes / ProRes RAW Media Engine | ProRes / ProRes RAW Media Engine |
| Display & Keyboard | ||
| Display size | 13.3 Inches 2560 x 1600 Pixels; 227 ppi | 13.3 Inches 2560 x 1600 Pixels; 227 ppi |
| Camera | - | - |
| Keyboard | - | - |
| Display type | Retina IPS Backlight | Retina IPS Backlight |
| Display features | Retina Display True Tone 500 Nits Brightness Wide Color P3 Dolby Vision / HDR10 / HLG Playback | Retina Display True Tone 500 Nits Brightness Wide Color P3 Dolby Vision / HDR10 / HLG Playback |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6 802.11a/b/g/n/ac | Wi-Fi 6 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Other connectivity options | Stereo Speaker Audio System with Tweeters and Woofers 3 Studio Quality Microphones Dolby Atmos Audio Spatial Audio Wide Stereo Sound Backlit Keyboard with Ambient Light Sensor / Touch ID / Touch Bar 3.5mm Audio Jack | Stereo Speaker Audio System with Tweeters and Woofers 3 Studio Quality Microphones Dolby Atmos Audio Spatial Audio Wide Stereo Sound Backlit Keyboard with Ambient Light Sensor / Touch ID / Touch Bar 3.5mm Audio Jack |
| Communication features | - | - |
| Ports | ||
| USB port | 2x Thunderbolt / USB 4; Supports Charging / DisplayPort Thunderbolt 3 USB 4 | 2x Thunderbolt / USB 4; Supports Charging / DisplayPort Thunderbolt 3 USB 4 |
| HDMI port | Supported via Adapter | Supported via Adapter |
| Ethernet port | Supported via Adapter | Supported via Adapter |
| Other ports | 3.5mm Audio Jack | 3.5mm Audio Jack |
| Port features | - | - |
| Power | ||
| Battery | 58.2Wh Li-Po | 58.2Wh Li-Po |
| Battery features | MagSafe 3 Port 67W Power Adapter Up To 20h Apple TV Movie Playback Up To 17h Wireless Web | MagSafe 3 Port 67W Power Adapter Up To 20h Apple TV Movie Playback Up To 17h Wireless Web |

