- › Home
- › Latest comparisons
- › Samsung Galaxy Z Flip 4 5G, 8GB/512GB Pre-owned comparisons
› Samsung Galaxy Z Flip 4 5G, 8GB/512GB Pre-owned versus Samsung Galaxy S22 5G, 8GB/256GB Pre-owned
Samsung Galaxy Z Flip 4 5G versus Samsung Galaxy S22 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Z Flip 4 5G, 8GB/512GB Pre-owned | Samsung Galaxy S22 5G, 8GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 34,000 | KSh 38,000 |
| Sales | 49 - For Jul 2026 | 52 - For Jul 2026 |
| Average rating | 5 - 2 votes | 4 - 2 votes |
| Likes | 8 - For Jul 2026 | 9 - For Jul 2026 |
| Views | 2,336 - For Jul 2026 | 5,085 - For Jul 2026 |
| General | ||
| Available | August 2022 | February 2022 |
| Dimensions | 165.2 x 71.9 x 6.9 mm - Unfolded 84.9 x 71.9 x 15.9 - 17.1 mm - Folded | 146 x 70.6 x 7.6 mm |
| Weight | 187 g | 167 g |
| Colors | Bora Purple Blue Graphite Pink Gold | Green Phantom Black Phantom White Pink Gold |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 |
| Key features | Cover AMOLED screen for notifications and quick actions Dual stereo speakers with Dolby Atmos IPX8 water resistant up to 1.5 meters for 30 min 12MP dual camera with OIS and HDR Snapdragon 8+ Gen 1 flagship processor 0 - 50% fast charging in 30 minutes | IP68 dust and water resistant - up to 1.5m for 30 min Always-on Dynamic AMOLED 2X display 8K video recording UFS 3.1 fast storage Gorilla Glass Victus+ front and back 15W fast wireless charging |
| Platform | ||
| Operating system | Android 12 One UI 4.1.1 Upgradable to Android 16 | Android 12 One UI 4.1 Up to 4 Major Android Upgrades |
| GPU | Adreno 730 | Xclipse 920 |
| Processor | 3.19 GHz Octa-core 4nm | 2.8 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | Exynos 2200 |
| Graphics processor | Adreno 730 | Xclipse 920 |
| RAM | 8GB | 8GB LPDDR5 |
| Storage | 512GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 3700mAh Li-Po | 3700mAh Li-Ion |
| Battery features | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging 0 - 50% in 30 Min - Wired Charging | 25W Fast Wired Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging Up to 54h Audio Playback |
| Platform features | Gorilla Glass Victus+ Back Aluminum Frame Dual Stereo Speakers Dolby Atmos Audio IPX8 Water Resistant - Up to 1.5m for 30 Min Knox Security | Aluminum Frame Gorilla Glass Victus+ Back Dual Stereo Speakers Hi-Res Audio Dolby Atmos Audio IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Up to 4 Major Android Upgrades Wireless Samsung DeX Support |
| Display | ||
| Display size | 6.7 Inches 1080 x 2640 Pixels - Main Display 1.9 Inches 260 x 512 Pixels - Cover Display | 6.1 Inches 1080 x 2340 Pixels |
| Display type | Foldable Dynamic AMOLED 2X Screen 16M Colors - Main Display Super AMOLED Screen 16M Colors - Cover Display | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 426 ppi - Main Display 302 ppi - Cover Display | 425 ppi |
| Display features | 120Hz Adaptive Refresh Rate HDR10+ Always-on Display 1200 Nits Peak Brightness Gorilla Glass Victus+ | Always-on Display 120Hz Adaptive Refresh Rate HDR10+ 1300 Nits Peak Brightness Gorilla Glass Victus+ |
| Camera | ||
| Camera resolution | 12MP F1.8 + 12MP F2.2 | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 |
| Camera features | 12MP Wide / Dual Pixel PDAF / OIS 12MP 123-degree Ultrawide HDR / Pro / Panorama / Night / Portrait LED Flash | 50MP Wide / Dual Pixel PDAF / OIS 10MP Telephoto / PDAF / OIS / 3x Optical Zoom 12MP 120-degree Ultrawide Auto-HDR LED Flash 30X Space Zoom |
| Video recording | 4K 60/30fps 1080p 60/30fps 720p 30fps HDR10+ Time-lapse 4K 240fps Slow Motion @1080p 960fps Slow Motion @720p | 8K 24fps 4K 60/30fps 1080p 60/30fps 960fps@720p Slow Motion Super Steady Video HDR10+ Stereo Audio |
| Front camera | ||
| Front camera resolution | 10MP F2.4 | 10MP F2.2 |
| Front camera features | HDR | Face Unlock Dual Pixel PDAF HDR |
| Video recording | 4K 30fps | 4K 60/30fps 1080p 30fps Dual-view Video |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Barometer Compass | Fingerprint - Ultrasonic Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO NFC | USB Type-C 3.2 / USB OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

