- › Home
- › Latest comparisons
- › Sony WF-1000XM4, Earbuds comparisons
› Sony WF-1000XM4, Earbuds versus JBL Club Pro+ TWS, Earbuds
Sony WF-1000XM4 versus JBL Club Pro+ TWS
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony WF-1000XM4, Earbuds | JBL Club Pro+ TWS, Earbuds |
|---|---|---|
| Price | KSh 29,900 | KSh 17,200 |
| Sales | 19 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 5 - 3 votes | 5 - 1 votes |
| Likes | 1 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 291 - For Oct 2025 | 175 - For Oct 2025 |
| General | ||
| Available | August 2021 | October 2020 |
| Dimensions | - | - |
| Weight | 7.3 g | 6.9 g |
| Colors | Silver Black | Black |
| Key features | DSEE EXTREME upscaling for low quality audio Voice pickup using beamforming mics and bone-conduction sensor for clearer speech Trace misplaced XM4 earbuds with Google Fast Pair Adaptive sound control filters in important ambient sounds like announcements Bluetooth 5.2 supporting LDAC and Hi-Res audio wireless IPX4 protection from water splashes | Use one or both earbuds with Dual Connect Charges via USB-C or Qi wireless charging Beamforming mic array for clearer speech Talk to others with earbuds on with TalkThru Up to 6 hours playback Charging case provides up to 24 hours extra play time |
| Earbud | ||
| Driver | 6mm | 6.8mm |
| Frequency response | 20Hz - 20kHz 20Hz - 40kHz (LDAC) | 10Hz - 20kHz |
| Microphones | 2 Microphones Beamforming | 3 Microphones Beamforming |
| IP rating | IPX4 Splash Resistant | IPX4 Splash Resistant |
| Chipset | Sony Processor V1 | - |
| Earbud controls | Tap | Touch |
| Earbud features | DSEE EXTREME Audio Upscaling Ambient Sound Mode Automatic Wind Noise Reduction Hi-Res Audio Wireless Equalizer Settings via App | JBL Pro Sound Voice Assistant Dual Connect TalkThru / Smart Ambient Fast Pair |
| Sensors & Connectivity | ||
| Sensors | Proximity Touch Bone-conduction | Touch |
| Connectivity | Bluetooth 5.2 | Bluetooth 5.1 |
| Sensors & connectivity features | Bluetooth A2DP / AVRCP / HFP / HSP / SBC / AAC / LDAC Windows Swift Pair Google Fast Pair | Bluetooth A2DP / AVRCP / HFP |
| Battery | ||
| Battery | - | 55mAh Li-Po |
| Play time | Up To 8h - Noise Cancellation ON Up To 12h - Noise Cancellation OFF | Up To 6h - Noise Cancellation ON Up To 8h - Noise Cancellation OFF |
| Talk time | Up To 5.5h - Noise Cancellation ON Up To 6h - Noise Cancellation OFF | - |
| Charging | 0 - 100% In 1.5 hours 10 Min Charging = 1.5h Playtime | 0 - 100% In 2 hours 10 Minutes Fast Charging = 1h Playback |
| Battery features | - | - |
| Charging Case | ||
| Charging case dimensions | - | - |
| Charging case weight | 41 g | 55.4 g |
| Charging case battery | - | 660mAh Li-Po |
| Charging case playtime | Up To 16h | Up To 24h |
| Charging case talk time | - | - |
| Charging | 3.5h | - |
| Charging case features | Qi Wireless Charging USB-C Charging | Qi Wireless Charging USB-C Charging |

