- › Home
- › Latest comparisons
- › Nokia T21 LTE 4GB/128GB comparisons
› Nokia T21 LTE 4GB/128GB versus Nokia T10 LTE 4GB/64GB
Nokia T21 LTE versus Nokia T10 LTE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia T21 LTE 4GB/128GB | Nokia T10 LTE 4GB/64GB |
|---|---|---|
| Price | KSh 30,000 | KSh 21,300 |
| Sales | 9 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 5 - 1 votes | 5 - 2 votes |
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 403 - For Nov 2025 | 173 - For Nov 2025 |
| General | ||
| Available | September 2022 | July 2022 |
| Series | - | - |
| Dimensions | 247.5 x 157.3 x 7.5 mm | 208 x 123.2 x 9 mm |
| Weight | 466 g | 375 g |
| Colors | Gray | Ocean Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | Glass and aluminum body design Display usable with stylus pen Dual stereo microphones Long-term security updates Dual stereo speakers IP52 dust and splash resistant | IPX2 splash resistant 8.0" HD IPS display Long-term security updates Dual stereo speakers OZO audio playback 4G LTE network connectivity |
| Platform | ||
| Operating system | Android 12 | Android 12 |
| Processor | 1.8 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | Unisoc Tiger T612 | Unisoc T606 |
| Graphics processor | Mali G57 | Mali-G57 MP1 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | MicroSD Up To 512GB | MicroSD Up To 512GB |
| Battery | 8200mAh Li-Po | 5250mAh Li-Po |
| Battery features | 18W Fast Charging | 10W Fast Charging |
| Platform features | IP52 Dust & Splash Resistant Up To 2 Years Operating System Upgrades Up To 3 Years Security Updates Dual Stereo Speakers Dual Microphones OZO Audio | IPX2 Splash Resistant Up To 2 Years Android Updates Up To 3 Years Security Updates Dual Stereo Speakers OZO Audio |
| Display | ||
| Display size | 10.4 Inches 1200 x 2000 Pixels | 8.0 Inches 800 x 1280 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 224 ppi | 189 ppi |
| Display features | Stylus Support 400 Nits Brightness SGS Low Blue Light Certified | 450 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Autofocus LED Flash OZO Audio Recording | Autofocus LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 2MP |
| Front camera features | Face Unlock | Face Unlock |
| Front camera video recording | Full HD 30fps | HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity Ambient Light |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS | USB Type C 2.0 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO |
| Sensors & connectivity features | - | - |

