- › Home
- › Latest comparisons
- › Apple iPhone 14 Pro Max, 512GB Certified Refurbished comparisons
› Apple iPhone 14 Pro Max, 512GB Certified Refurbished versus Google Pixel 9 Pro, 16GB/128GB
Apple iPhone 14 Pro Max versus Google Pixel 9 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 14 Pro Max, 512GB Certified Refurbished | Google Pixel 9 Pro, 16GB/128GB |
|---|---|---|
| Price | KSh 86,000 | KSh 103,000 |
| Sales | 21 - For Feb 2026 | 8 - For Feb 2026 |
| Average rating | 5 - 3 votes | 5 - 1 votes |
| Likes | 5 - For Feb 2026 | 1 - For Feb 2026 |
| Views | 621 - For Feb 2026 | 142 - For Feb 2026 |
| General | ||
| Available | September 2022 | August 2024 |
| Dimensions | 160.7 x 77.6 x 7.9 mm | 152.8 x 72 x 8.5 mm |
| Weight | 240 g | 199 g |
| Colors | Space Black Deep Purple Silver Gold | Porcelain Rose Quartz Hazel Obsidian |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, Satellite SOS |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 |
| Key features | Record videos in ProRes or Dolby Vision HDR Always visible notifications with Always-on display Bluetooth 5.3 high resolution audio streaming Front camera autofocus and depth sensor improves selfies and video More stable vlogs with action camera mode Full charge provides up to 29h video playback | Triple main camera with telephoto and OIS 42MP selfie camera with autofocus 120Hz always-on OLED display IP68 dust and water resistance - Up to 1.5 meters for 30 mins Up to 7 years Android and security updates 8K video recording with OIS |
| Platform | ||
| Operating system | iOS 16 | Android 14 |
| GPU | Apple GPU 5-core | Mali-G715 MC7 |
| Processor | 3.46 GHz Hexa-core | 3.1 GHz Octa-core 4nm |
| Chipset | Apple A16 Bionic | Google Tensor G4 |
| Graphics processor | Apple GPU 5-core | Mali-G715 MC7 |
| RAM | 6GB | 16GB |
| Storage | 512GB | 128GB UFS 3.1 |
| Card slot | No | No |
| Battery | Li-Ion | 4700mAh Li-Ion |
| Battery features | 0 - 50% In 30 Min 15W MagSafe Wireless Charging Up To 29h Video Playback Up To 95h Audio Playback | 27W Fast Charging Up to 55% in 30 Min 12W Wireless Charging Reverse Wireless Charging |
| Platform features | Dual Stereo Speakers IP68 Dust And Water Resistant Dolby Atmos | IP68 Dust and Water Resistant - Up to 1.5 meters for 30 min Dual Stereo Speakers Titan M2 Security Chip Up to 7 Years OS and Security Updates Gorilla Glass Victus 2 Back Aluminum Frame |
| Display | ||
| Display size | 6.7 Inches 1290 x 2796 Pixels | 6.3 Inches 1280 x 2856 Pixels |
| Display type | LTPO Super Retina XDR OLED Screen 16M Colors | LTPO OLED Screen 16M Colors |
| Pixel density | 460 ppi | 495 ppi |
| Display features | HDR10 / Dolby Vision / HLG 2000 Nits Peak Brightness 120Hz Refresh Rate Always-on Display | Always-on Display 120Hz Refresh Rate Gorilla Glass Victus 2 HDR10+ 3000 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 48MP F1.8 + 12MP F2.8 + 12MP F2.2 + Depth Sensor | 50MP F1.7 + 48MP F2.8 + 48MP F1.7 |
| Camera features | 120-degree Ultra Wide Angle HDR / Portrait / Night Mode / Burst / Panorama / Bokeh / Scene Detection LiDAR OIS 3x Optical Zoom Dual LED Flash Sapphire Crystal Lens Cover | 50MP Dual Pixel PDAF / OIS 48MP Periscope Telephoto / Dual Pixel PDAF / OIS / 5x Optical Zoom 48MP 123-degree Ultra wide Angle / Dual Pixel PDAF LED Flash Ultra HDR / Panorama / Best Take |
| Video recording | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps Dolby Vision HDR ProRes Audio Zoom 240fps Slow Motion Time-lapse | 8K 30fps 4K 60/30/24fps Full HD 60/30/24fps 4K Timelapse 10-bit HDR 20x Super Res Zoom Video Video OIS Audio Zoom Wind Noise Reduction |
| Front camera | ||
| Front camera resolution | 12MP F1.9 + Depth Sensor | 42MP F2.2 |
| Front camera features | Face ID HDR / Portrait / Bokeh / Night / Scene Detection Autofocus | 103-degre Ultrawide PDAF Auto-HDR / Panorama Autofocus |
| Video recording | 4K 60/30/25/24fps Full HD 60/30/25fps 120fps Slow Motion Time-lapse Dolby Vision HDR | 4K 60/30fps Full HD 60/30fps |
| Sensors & connectivity | ||
| Sensors | Face ID Barometer Gyro Accelerometer Proximity Ambient Light Compass | Ultrasonic Fingerprint Accelerometer Gyro Barometer Proximity Compass Temperature |
| Connectivity | USB 2.0 Bluetooth 5.3 NFC Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / QZSS / BDS | USB Type-C 3.2 Bluetooth 5.3 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e / Wi-Fi 7 GPS / BDS / GLONASS / GALILEO / QZSS / NavlC |
| Connectivity features | - | - |

