- › Home
- › Latest comparisons
- › Apple iPad 10th Generation 2022, 64GB, Wi-Fi + Cellular comparisons
› Apple iPad 10th Generation 2022, 64GB, Wi-Fi + Cellular versus Apple iPad Pro 13, 2024, 5th Gen, Apple M4, 5G, 256GB
Apple iPad 10th Generation 2022 versus Apple iPad Pro 13
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPad 10th Generation 2022, 64GB, Wi-Fi + Cellular | Apple iPad Pro 13, 2024, 5th Gen, Apple M4, 5G, 256GB |
|---|---|---|
| Price | KSh 55,000 | KSh 160,000 |
| Sales | 14 - For Mar 2026 | 13 - For Mar 2026 |
| Average rating | 5 - 1 votes | 5 - 2 votes |
| Likes | 0 - For Mar 2026 | 1 - For Mar 2026 |
| Views | 171 - For Mar 2026 | 148 - For Mar 2026 |
| General | ||
| Available | October 2022 | May 2024 |
| Series | - | - |
| Dimensions | 248.6 x 179.5 x 7 mm | 281.6 x 215.5 x 5.1 mm |
| Weight | 481 g | 582 g |
| Colors | Blue Silver Pink Yellow | Silver Space Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 |
| Key features | Liquid Retina IPS display Works with Apple Pencil - 1st gen only 16-core neural engine for efficient AI processing 5G + Wi-Fi 6 fast wireless internet connectivity 500-nit true tone display offers comfortable viewing in any lighting condition Connects to peripherals via USB-C | Apple M4 chip with 10-core graphics and 16-core neural engine ProRes video encoding and decoding 4 stereo speakers and 4 studio-quality mics Wi-Fi 6E fast wireless internet connectivity 1600-nit true tone display offers comfortable viewing in any lighting condition Thunderbolt 3 connectivity |
| Platform | ||
| Operating system | iPadOS 16 | iPadOS 17.4 |
| Processor | 3.0 GHz Hexa-core 16-core Neural Engine | 9-core 3 Performance + 6 Efficiency 16-core Neural Engine |
| Chipset | Apple A14 Bionic | Apple M4 |
| Graphics processor | Apple GPU 4-core | Apple GPU 10-core |
| RAM | 3GB | 8GB |
| Storage | 64GB | 256GB |
| Card slot | No | No |
| Battery | 28.6Wh Li-Ion | 38.99Wh Li-Po |
| Battery features | Up To 10h Wi-Fi Browsing Up To 9h Cellular Browsing Up To 10h Video Playback | Up to 10h Wi-Fi Browsing Up to 10h Video Playback |
| Platform features | Dual Stereo Speakers Dual Microphones | Quad Stereo Speakers 4 Studio-quality Microphones |
| Display | ||
| Display size | 10.9 Inches 1640 x 2360 Pixels | 13.0 Inches 2064 x 2752 Pixels |
| Display type | Liquid Retina IPS Screen 16M Colors | Ultra Retina Tandem OLED 16M Colors |
| Pixel density | 264 ppi | 264 ppi |
| Display features | Apple Pencil Support - 1st Gen Only 500 Nits Brightness True Tone | 120Hz Adaptive Refresh Rate - 10-120Hz HDR10 / Dolby Vision Apple Pencil Support 1600 Nits Peak Brightness Nano-texture Glass on 1TB and 2TB Models |
| Camera | ||
| Camera resolution | 12MP F1.8 | 12MP F1.8 + 3D |
| Camera features | Autofocus Up To 5x Digital Zoom Panorama / HDR / Burst Image Stabilization | Autofocus Panorama / HDR / Burst Image Stabilization Quad LED Flash PDAF LiDAR |
| Video recording | 4K 60/30/25/24fps 240fps Slow Motion Time-lapse Video Stabilization | 4K 60/30/25/24fps Full HD 60/30/25fps Time-lapse Video Stabilization ProRes 4K Audio Zoom |
| Front camera | ||
| Front camera resolution | 12MP F2.4 | 12MP F2.4 |
| Front camera features | 122-degree Ultra-wide Angle Burst / Timer Face ID Image Stabilization | 122-degree Ultra-wide Angle Burst / Timer Face ID Image Stabilization HDR / Panorama / Bokeh |
| Front camera video recording | Full HD 60/30/25fps Time-lapse | Full HD 60/30/25fps Time-lapse |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Ambient Light Gyro Compass Accelerometer Barometer | Ambient Light Gyro Accelerometer Barometer Compass |
| Connectivity | USB Type-C 2.0 DisplayPort Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS | USB Type-C 4 DisplayPort Thunderbolt 3 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6E GPS / GLONASS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

