- › Home
 - › Latest comparisons
 - › Apple iPhone 15 Pro, 128GB comparisons
 › Apple iPhone 15 Pro, 128GB versus Apple iPhone 14 Pro, 512GB
Apple iPhone 15 Pro versus Apple iPhone 14 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 15 Pro, 128GB | Apple iPhone 14 Pro, 512GB | 
|---|---|---|
| Price | KSh 125,000 | KSh 175,200 | 
| Sales | 40 - For Nov 2025 | 20 - For Nov 2025 | 
| Average rating | 5 - 1 votes | 4 - 1 votes | 
| Likes | 3 - For Nov 2025 | 2 - For Nov 2025 | 
| Views | 1,039 - For Nov 2025 | 434 - For Nov 2025 | 
| General | ||
| Available | September 2023  |  September 2022  | 
| Dimensions | 146.6 x 70.6 x 8.3 mm |  147.5 x 71.5 x 7.9 mm | 
| Weight | 187 g |  206 g | 
| Colors | Natural Titanium Black Titanium White Titanium Blue Titanium  |  Deep Purple Space Black Silver Gold  | 
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 799 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 | 
| Key features | Frame built using Grade 5 titanium IP68 water resistance up to 6 meters for 30 min 48MP triple main camera with OIS and 3x Optical Zoom 7.5W Qi wireless charging Nano-SIM and eSIM network connectivity 4K video recording in ProRes or Dolby Vision HDR  |  Record videos in ProRes or Dolby Vision HDR Always visible notifications with Always-on display Bluetooth 5.3 high resolution audio streaming Front camera autofocus and depth sensor improves selfies and video More stable vlogs with action camera mode IP68 water resistant up to 6 meters for 30 min  | 
| Platform | ||
| Operating system | iOS 17 |  iOS 16 | 
| GPU | Apple GPU 6-core  |  Apple GPU 5-core  | 
| Processor | Hexa-core 3nm  |  3.46 GHz Hexa-core  | 
| Chipset | Apple A17 Pro |  Apple A16 Bionic | 
| Graphics processor | Apple GPU 6-core  |  Apple GPU 5-core  | 
| RAM | 8GB |  6GB | 
| Storage | 128GB |  512GB | 
| Card slot | No |  No | 
| Battery | Li-Ion |  Li-Ion | 
| Battery features | Up to 50% in 30 Min 15W MagSafe Wireless Charging 7.5W Qi Wireless Charging  |  0 - 50% In 30 Min 15W MagSafe Wireless Charging Up To 23h Video Playback Up To 75h Audio Playback  | 
| Platform features | Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 6 meters for 30 min Dolby Atmos  |  Dual Stereo Speakers IP68 Dust And Water Resistant Dolby Atmos  | 
| Display | ||
| Display size | 6.1 Inches 1179 x 2556 Pixels  |  6.1 Inches 1179 x 2556 Pixels  | 
| Display type | LTPO Super Retina XDR OLED Screen 16M Colors  |  LTPO Super Retina XDR OLED Screen 16M Colors  | 
| Pixel density | 461 ppi |  460 ppi | 
| Display features | HDR10 / Dolby Vision / HLG 2000 Nits Peak Brightness 120Hz Refresh Rate Always-on Display Ceramic Shield Glass  |  HDR10 / Dolby Vision / HLG 2000 Nits Peak Brightness 120Hz Refresh Rate Always-on Display  | 
| Camera | ||
| Camera resolution | 48MP F1.8 + 12MP F2.8 + 12MP F2.2 + Depth Sensor |  48MP F1.8 + 12MP F2.8 + 12MP F2.2 + Depth Sensor | 
| Camera features | 120-degree Ultra Wide Angle HDR / Portrait / Night Mode / Burst / Panorama / Bokeh / Scene Detection PDAF LiDAR OIS 3x Optical Zoom Dual LED Flash  |  120-degree Ultra Wide Angle HDR / Portrait / Night Mode / Burst / Panorama / Bokeh / Scene Detection LiDAR OIS 3x Optical Zoom Dual LED Flash Sapphire Crystal Lens Cover  | 
| Video recording | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps Dolby Vision HDR ProRes Audio Zoom 240fps Slow Motion Time-lapse 3D Video  |  4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps Dolby Vision HDR ProRes Audio Zoom 240fps Slow Motion Time-lapse  | 
| Front camera | ||
| Front camera resolution | 12MP F1.9 + Depth Sensor |  12MP F1.9 + Depth Sensor | 
| Front camera features | Face ID HDR / Portrait / Bokeh / Night / Scene Detection PDAF OIS  |  Face ID HDR / Portrait / Bokeh / Night / Scene Detection Autofocus  | 
| Video recording | 4K 60/30/25/24fps Full HD 60/30/25fps 120fps Slow Motion Time-lapse HDR  |  4K 60/30/25/24fps Full HD 60/30/25fps 120fps Slow Motion Time-lapse Dolby Vision HDR  | 
| Sensors & connectivity | ||
| Sensors | Face ID Barometer Gyro Accelerometer Proximity Ambient Light Compass  |  Face ID Barometer Gyro Accelerometer Proximity Ambient Light Compass  | 
| Connectivity | USB Type-C 3.0 / DisplayPort Bluetooth 5.3 NFC Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6E GPS / GLONASS / GALILEO / QZSS / BDS / NavIC  |  USB 2.0 Bluetooth 5.3 NFC Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / QZSS / BDS  | 
| Connectivity features | Emergency SOS via Satellite SMS |  - | 

