- › Home
 - › Latest comparisons
 - › Xiaomi Redmi Note 12 Pro Plus 8GB/256GB comparisons
 › Xiaomi Redmi Note 12 Pro Plus 8GB/256GB versus Xiaomi Redmi Note 11 Pro Plus 8GB/256GB
Xiaomi Redmi Note 12 Pro Plus versus Xiaomi Redmi Note 11 Pro Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 12 Pro Plus 8GB/256GB | Xiaomi Redmi Note 11 Pro Plus 8GB/256GB | 
|---|---|---|
| Price | KSh 57,000 | KSh 50,400 | 
| Sales | 13 - For Nov 2025 | 9 - For Nov 2025 | 
| Average rating | 4.8 - 4 votes | 4.5 - 2 votes | 
| Likes | 10 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 1,272 - For Nov 2025 | 519 - For Nov 2025 | 
| General | ||
| Available | March 2023  |  October 2021  | 
| Dimensions | 162.9 x 76 x 9 mm |  163.7 x 76.2 x 8.3 mm | 
| Weight | 210.5 g |  204 g | 
| Colors | Polar White Midnight Black Sky Blue  |  Forest Green Graphite Gray Star Blue  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B66; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 | 
| Key features | AMOLED display with 120Hz refresh rate HDR10+ and Dolby Vision playback 120W fast charging provides 100% in 19 min Wi-Fi 6 and 5G network connectivity Dual stereo speakers with Dolby Atmos 200MP triple main camera with OIS  |  120Hz Super AMOLED display Dual stereo speakers JBL and Dolby Atmos audio UFS 2.2 storage 120W fast charging 5G and Wi-Fi 6 network connectivity  | 
| Platform | ||
| Operating system | Android 12 MIUI 14  |  Android 11 MIUI 12.5  | 
| GPU | Mali-G68 MC4 |  Mali-G68 MC4 | 
| Processor | 2.6 GHz Octa-core  |  2.5 GHz Octa-core  | 
| Chipset | MediaTek Dimensity 1080 |  MediaTek Dimensity 920 5G | 
| Graphics processor | Mali-G68 MC4 |  Mali-G68 MC4 | 
| RAM | 8GB LPDDR4X |  8GB LPDDR4X | 
| Storage | 256GB UFS 2.2 |  256GB UFS 2.2 | 
| Card slot | No |  MicroSD Up To 1 TB  | 
| Battery | 5000mAh Li-Po  |  4500mAh Li-Po  | 
| Battery features | 120W Fast Charging 0 - 100% in 19 Min Up to 149h Music Playback Up to 19h Video Playback  |  120W Fast Charging 0 - 100% In 15 Min Up To 18h Video Playback  | 
| Platform features | Dual Stereo Speakers 24-bit Hi-Res Audio Dolby Atmos Audio  |  Dual Stereo Speakers Hi-Res Audio / JBL Audio / Dolby Atmos IP53 Dust And Splash Resistant  | 
| Display | ||
| Display size | 6.67 Inches 1080 x 2400 Pixels  |  6.67 Inches 1080 x 2400 Pixels  | 
| Display type | AMOLED Screen 1B Colors  |  Super AMOLED Screen 16M Colors  | 
| Pixel density | 395 ppi |  395 ppi | 
| Display features | 120Hz Refresh Rate Dolby Vision / HDR10+ 900 Nits Peak Brightness Gorilla Glass 5  |  120Hz Refresh Rate Up To 360Hz Touch Sampling Rate 1200 Nits Peak Brightness HDR10 Gorilla Glass 5 Reading Mode 3.0  | 
| Camera | ||
| Camera resolution | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 |  108MP F1.9 + 8MP F2.2 + 2MP F2.4 | 
| Camera features | Macro / Night / AI Portrait / HDR / Panorama 119-degree Ultra Wide Angle PDAF OIS Dual LED Flash  |  Macro / Night / AI Portrait 120-degree Ultra Wide Angle PDAF  | 
| Video recording | 4K 30fps Time-lapse 960fps Slow Motion  |  4K 30fps Full HD 60/30fps HD 30fps Slow Motion 960fps Time-lapse Video Macro  | 
| Front camera | ||
| Front camera resolution | 16MP |  16MP F2.5 | 
| Front camera features | HDR Face Unlock  |  Burst / AI Portrait / AI Beauty / Bokeh Face Unlock  | 
| Video recording | Full HD 60/30fps Time-lapse  |  Full HD @30fps HD @30fps Time-lapse Video Beautify  | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass  |  Fingerprint Ambient Light Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO Bluetooth 5.2 Infrared NFC  |  USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC Bluetooth 5.2 Infrared NFC  | 
| Connectivity features | - |  - | 

