- › Home
- › Latest comparisons
- › OnePlus 11 12GB/256GB comparisons
› OnePlus 11 12GB/256GB versus Xiaomi Poco F6 Pro, 12GB/512GB
OnePlus 11 versus Xiaomi Poco F6 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus 11 12GB/256GB | Xiaomi Poco F6 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 109,500 | KSh 56,500 |
| Sales | 8 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 5 - 2 votes | 0 - |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 486 - For Oct 2025 | 149 - For Oct 2025 |
| General | ||
| Available | January 2023 | May 2024 |
| Dimensions | 163.1 x 74.1 x 8.5 mm | 160.9 x 75 x 8.2 mm |
| Weight | 205 g | 209 g |
| Colors | Eternal Green Titan Black | Black White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
| Key features | 1Hz - 120Hz LTPO3 Fluid AMOLED display 50MP OIS main camera with optical zoom Hasselblad camera enhancements 100W fast charging provides 100% in 25 min UFS 4.0 fast storage Large X-axis vibration motor for immersive gaming | Gorilla Glass 5 display protection UFS 4.0 fast internal storage 120W fast charging 50MP triple main camera with OIS Hi-Res wireless audio playback Up to 3 major android upgrades |
| Platform | ||
| Operating system | Android 13 OxygenOS 13 | Android 14 HyperOS |
| GPU | Adreno 740 | Adreno 740 |
| Processor | 3.2 GHz Octa-core | 3.2 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Adreno 740 | Adreno 740 |
| RAM | 12GB LPDDR5X | 12GB LPDDR5X |
| Storage | 256GB UFS 4.0 | 512GB UFS 4.0 |
| Card slot | No | No |
| Battery | 5000mAh Li-Po | 5000mAh |
| Battery features | 100W Fast Charging 1-50% in 10 Min | 120W Fast Charging Up to 100% in 19 Min |
| Platform features | 24-bit Hi-res Audio Dual Stereo Speakers Gorilla Glass 5 Back Panel IP64 Dust and Water Resistant | IP54 Dust and Splash Resistance Dual Stereo Speakers Glass Back Aluminum Frame 24-bit Audio Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Up to 3 Major Android Upgrades |
| Display | ||
| Display size | 6.7 Inches 1440 x 3216 Pixels | 6.67 Inches 1440 x 3200 Pixels |
| Display type | LTPO3 Fluid AMOLED Screen 1B Colors | AMOLED Screen 68B Colors |
| Pixel density | 525 ppi | 526 ppi |
| Display features | 120Hz Adaptive Refresh Rate Dolby Vision / HDR10+ 1300 Nits Peak Brightness Always-on Display Gorilla Glass Victus | Gorilla Glass 5 120Hz Refresh Rate HDR10 / HDR10+ / Dolby Vision / Pro HDR 4000 Nits Peak Brightness 100% DCI-P3 Up to 480Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.8 + 32MP F2.0 + 48MP F2.2 | 50MP F1.6 + 8MP F2.2 + 2MP F2.4 |
| Camera features | 115-degree Ultra Wide Angle HDR / Nightscape / Macro / Portrait / Hasselblad Pro / Panorama / Smart Scene Recognition Dual LED Flash PDAF OIS 2x Optical Zoom | 50MP Wide / Multi-directional PDAF / OIS 8MP Ultrawide 2MP Macro Night / Panorama / HDR / Portrait / Pro LED Flash |
| Video recording | 8K 24fps 4K 60/30fps Full HD 60/30fps Slow Motion 240fps Time-lapse 4K HDR / Nightscape Hyperlapse | 8K 24fps 4K 60/30/24fps Full HD 60/30fps Slow Motion Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP F2.5 | 16MP |
| Front camera features | Face Unlock HDR Face Retouching Panorama | HDR / Night / Panorama Face Unlock |
| Video recording | Full HD 30fps Time-lapse | Full HD 60/30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Color Spectrum | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.3 NFC Wi-Fi Direct / Dual-band Wi-Fi / DLNA / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavIC Infrared NFC |
| Connectivity features | - | - |

