- › Home
- › Latest comparisons
- › Samsung Galaxy A05 4GB/128GB comparisons
› Samsung Galaxy A05 4GB/128GB versus Infinix Hot 60i, 6GB/128GB
Samsung Galaxy A05 versus Infinix Hot 60i
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A05 4GB/128GB | Infinix Hot 60i, 6GB/128GB |
|---|---|---|
| Price | KSh 13,000 | KSh 15,000 |
| Sales | 39 - For May 2026 | 29 - For May 2026 |
| Average rating | 4.2 - 5 votes | 4.3 - 4 votes |
| Likes | 8 - For May 2026 | 1 - For May 2026 |
| Views | 1,677 - For May 2026 | 1,222 - For May 2026 |
| General | ||
| Available | October 2023 | June 2025 |
| Dimensions | - | 166 x 76.6 x 7.7 mm |
| Weight | - | 188 g |
| Colors | Light Blue Black Green | Sleek Black Meadow Green Titanium Silver Shadow Blue Neon Red Soul Eye Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41 |
| Key features | 50MP dual main camera Dedicated portrait lens for background blur 8MP wide-angle selfie camera Expandable storage up to 1 TB Smoother performance with virtual RAM Android 13 OS | HD+ IPS display with 120Hz refresh rate IP64 dust and splash resistance 50MP dual main camera 5160mAh battery with 45W fast charging Bypass and reverse charging Dual stereo speakers with DTS audio |
| Platform | ||
| Operating system | Android 13 One UI Core 5.1 | Android 15 XOS 15 |
| GPU | - | Mali-G52 MC2 |
| Processor | 2.3 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | - | MediaTek Helio G81 Ultimate |
| Graphics processor | - | Mali-G52 MC2 |
| RAM | 4GB | 6GB LPDDR4X |
| Storage | 128GB | 128GB |
| Card slot | MicroSD Up To 1 TB | MicroSD Up to 1 TB |
| Battery | 5000mAh Li-Po | 5160mAh |
| Battery features | - | 45W Fast Charging 10W Reverse Wired Charging Bypass Charging Up to 50% in 24 Min |
| Platform features | Up To 4GB Virtual RAM | IP64 Dust and Water Resistant Dual Stereo Speakers DTS Audio Drop Resistance - Up to 1.5m |
| Display | ||
| Display size | 6.5 Inches 720 x 1600 Pixels | 6.7 Inches 720 x 1600 Pixels |
| Display type | PLS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 270 ppi | 262 ppi |
| Display features | Infinity-V Display | 120Hz Refresh Rate 700 Nits Peak Brightness Always-on Display Wet-touch Responsive Up to 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.8+ 2MP F2.4 | 50MP + Auxiliary Lens |
| Camera features | Bokeh / Panorama / Portrait LED Flash | Night / Bokeh / Panorama / Portrait / HDR Dual LED Flash |
| Video recording | Full HD 30fps | 1440p 30fps 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP |
| Front camera features | Live Focus / Background Blur | Night / Portrait / AI Beauty Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Ambient Light | Fingerprint Accelerometer Proximity Ambient Light Compass Gyro |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.0 | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS NFC Bluetooth 5.3 Infrared |
| Connectivity features | - | - |

