- › Home
- › Latest comparisons
- › Xiaomi Redmi A2 Plus 2GB/32GB comparisons
- › Xiaomi Redmi A2 Plus 2GB/32GB versus Xiaomi Redmi A3, 4GB/128GB 
Xiaomi Redmi A2 Plus versus Xiaomi Redmi A3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi A2 Plus 2GB/32GB | Xiaomi Redmi A3, 4GB/128GB | 
|---|---|---|
| Price | KSh 12,000 | KSh 11,000 | 
| Sales | 10 - For Oct 2025 | 19 - For Oct 2025 | 
| Average rating | 4.5 - 4 votes | 4 - 2 votes | 
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 | 
| Views | 1,253 - For Oct 2025 | 1,691 - For Oct 2025 | 
| General | ||
| Available | March 2023 | February 2024 | 
| Dimensions | 164.9 x 76.8 x 9.1 mm | 168.3 x 76.3 x 8.3 mm | 
| Weight | 192 g | 199 g | 
| Colors | Light Blue Black Light Green | Lake Blue Midnight Black Olive Green | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Key features | 8MP dual main camera HD+ IPS display Android 12 OS Go Edition 5000mAh battery Helio G36 octa-core gaming processor Face and fingerprint unlock | 90Hz display refresh rate Gorilla Glass 3 display protection Glass or Eco leather back 5000mAh battery with 10W charging 5MP selfie camera USB Type-C connectivity | 
| Platform | ||
| Operating system | Android 12 Go Edition MIUI | Android 14 MIUI | 
| GPU | PowerVR GE8320 | PowerVR GE8320 | 
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core 12nm | 
| Chipset | MediaTek Helio G36 | MediaTek Helio G36 | 
| Graphics processor | PowerVR GE8320 | PowerVR GE8320 | 
| RAM | 2GB LPDDR4X | 4GB | 
| Storage | 32GB | 128GB | 
| Card slot | MicroSD Up to 1 TB | MicroSD Up To 1 TB | 
| Battery | 5000mAh Li-Po | 5000mAh Li-Po | 
| Battery features | 10W Charging | 10W Charging | 
| Platform features | - | Glass Back / Eco Leather Back | 
| Display | ||
| Display size | 6.52 Inches 720 x 1600 Pixels | 6.71 Inches 720 x 1650 Pixels | 
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors | 
| Pixel density | 269 ppi | 268 ppi | 
| Display features | 400 Nits Brightness | 90Hz Refresh Rate Gorilla Glass 3 500 Nits Peak Brightness 180Hz Touch Sampling Rate | 
| Camera | ||
| Camera resolution | 8MP F2.0 + 0.08MP | 8MP F2.0 + 0.08MP | 
| Camera features | Night / AI Portrait / Panorama / Bokeh / HDR Dual LED Flash | Night / AI Portrait / Panorama / HDR LED Flash | 
| Video recording | Full HD 30fps | Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 5MP F2.2 | 
| Front camera features | AI Portrait / AI Beauty / Bokeh Face Unlock | AI Portrait / AI Beauty Face Unlock | 
| Video recording | Full HD 30fps | Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Accelerometer | Fingerprint Accelerometer Ambient Light | 
| Connectivity | MicroUSB 2.0 Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO Bluetooth 5.0 | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi GPS / BDS / GLONASS / GALILEO Bluetooth 5.3 | 
| Connectivity features | - | - | 

