- › Home
- › Latest comparisons
- › Nokia C02 2GB/32GB comparisons
› Nokia C02 2GB/32GB versus Motorola Moto E15, 2GB/64GB
Nokia C02 versus Motorola Moto E15
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia C02 2GB/32GB | Motorola Moto E15, 2GB/64GB |
|---|---|---|
| Price | KSh 9,600 | KSh 13,500 |
| Sales | 0 - For Mar 2026 | 11 - For Mar 2026 |
| Average rating | 4 - 1 votes | 0 - |
| Likes | 1 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 208 - For Mar 2026 | 615 - For Mar 2026 |
| General | ||
| Available | February 2023 | December 2024 |
| Dimensions | 148.7 x 71.2 x 10 mm | 165.7 x 76 x 8.2 mm |
| Weight | 191 g | 188.8 g |
| Colors | Charcoal Dark Cyan | Denim Blue Misty Blue Fresh Lavender |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100, 4G:B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 5MP primary camera 2MP selfie camera with face unlock 4G LTE network connectivity Android 12 Go edition Up to 2 years security updates IP52 dust and splash resistant | Dual stereo speakers with Dolby Atmos audio IP54 dust and splash resistant 90Hz display refresh rate Gorilla Glass 3 display protection Eco leather back panel |
| Platform | ||
| Operating system | Android 12 Go Edition | Android 14 |
| GPU | - | Mali-G52 MC2 |
| Processor | 1.4 GHz Quad-core | 2.0 GHz Octa-core 12nm |
| Chipset | - | MediaTek Helio G81 Extreme |
| Graphics processor | - | Mali-G52 MC2 |
| RAM | 2GB | 2GB LPDDR4X |
| Storage | 32GB | 64GB |
| Card slot | MicroSD Up to 256GB | MicroSD |
| Battery | 3000mAh Li-Ion | 5200mAh |
| Battery features | 5W Charging | 18W Fast Charging Up to 2 Days Battery Life |
| Platform features | IP52 Dust and Splash Resistant Up to 2 Years Security Updates | Dual Stereo Speakers Dolby Atmos Audio IP54 Dust and Splash Resistant Eco Leather Back |
| Display | ||
| Display size | 5.45 Inches 720 x 1440 Pixels | 6.67 Inches 720 x 1640 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 295 ppi | 264 ppi |
| Display features | - | Gorilla Glass 3 90Hz Refresh Rate Water Touch |
| Camera | ||
| Camera resolution | 5MP | 32MP F2.2 |
| Camera features | HDR / Portrait / Night LED Flash | HDR LED Flash PDAF Pro Panorama Night Portrait Face Retouch |
| Video recording | HD 30fps Time-lapse | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 8MP F 2.1 |
| Front camera features | Portrait / Night Face Unlock | HDR Face Unlock |
| Video recording | HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth 4.2 | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO Bluetooth 5.0 |
| Connectivity features | - | - |

