- › Home
 - › Latest comparisons
 - › Nokia C22 3GB/64GB comparisons
 › Nokia C22 3GB/64GB versus Nokia C32 4GB/64GB
Nokia C22 versus Nokia C32
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia C22 3GB/64GB | Nokia C32 4GB/64GB | 
|---|---|---|
| Price | KSh 14,000 | KSh 18,500 | 
| Sales | 14 - For Nov 2025 | 41 - For Nov 2025 | 
| Average rating | 4.6 - 7 votes | 3.7 - 6 votes | 
| Likes | 4 - For Nov 2025 | 6 - For Nov 2025 | 
| Views | 3,632 - For Nov 2025 | 4,012 - For Nov 2025 | 
| General | ||
| Available | February 2023  |  February 2023  | 
| Dimensions | 164.6 x 75.9 x 8.6 mm |  164.6 x 75.9 x 8.6 mm | 
| Weight | 190 g |  199.4 g | 
| Colors | Sand Midnight Black  |  Autumn Green Charcoal Beach Pink  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | 
| Key features | IP52 splash and dust resistant Fingerprint and face unlock HD+ IPS display LTE network connectivity Long-term security updates Android 13 Go edition OS  |  IP52 dust and splash resistant HD+ IPS display Toughened glass front and back panels Android 13 OS Fingerprint and face unlock Up to 2 years of quarterly security updates  | 
| Platform | ||
| Operating system | Android 13 Go Edition  |  Android 13 Go Edition  | 
| GPU | IMG8322 |  IMG8322 | 
| Processor | 1.6 GHz Octa-core  |  1.6 GHz Octa-core  | 
| Chipset | Unisoc SC9863A |  Unisoc SC9863A | 
| Graphics processor | IMG8322 |  IMG8322 | 
| RAM | 3GB |  4GB | 
| Storage | 64GB |  64GB | 
| Card slot | MicroSD Up To 256GB  |  MicroSD Up To 256GB  | 
| Battery | 5000mAh Li-Po  |  5000mAh Li-Po  | 
| Battery features | 10W Charging |  10W Charging | 
| Platform features | IP52 Splash and Dust Resistant Up To 2 Years Security Updates  |  IP52 Dust and Splash Resistant Up To 2 Years Quarterly Security Updates  | 
| Display | ||
| Display size | 6.5 Inches 720 x 1600 Pixels  |  6.5 Inches 720 x 1600 Pixels  | 
| Display type | IPS Screen 16M Colors  |  IPS Screen 16M Colors  | 
| Pixel density | 270 ppi |  270 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13MP + 2MP |  50MP + 2MP | 
| Camera features | HDR Macro / Portrait / Night LED Flash  |  Macro / HDR / Portrait / Panorama / Night LED Flash  | 
| Video recording | Full HD 30fps |  Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 8MP |  8MP | 
| Front camera features | Face Unlock |  Night Face Unlock  | 
| Video recording | HD 30fps |  HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Proximity Accelerometer  |  Fingerprint Accelerometer Proximity  | 
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot GPS Bluetooth 5.2  |  USB Type-C 2.0 Bluetooth 5.2 Wi-Fi Hotspot GPS / GALILEO  | 
| Connectivity features | - |  - | 

