- › Home
- › Latest comparisons
- › Apple MacBook Air M2 2022, 13", Space Gray, 8-Core CPU, 8-Core GPU, 8GB/512GB comparisons
› Apple MacBook Air M2 2022, 13", Space Gray, 8-Core CPU, 8-Core GPU, 8GB/512GB versus Apple MacBook Pro 2019, 16", MVVJ2, 16GB/512GB
Apple MacBook Air M2 2022 versus Apple MacBook Pro 2019
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple MacBook Air M2 2022, 13", Space Gray, 8-Core CPU, 8-Core GPU, 8GB/512GB | Apple MacBook Pro 2019, 16", MVVJ2, 16GB/512GB |
|---|---|---|
| Price | KSh 111,000 | KSh 278,900 |
| Sales | 17 - For Nov 2025 | 19 - For Nov 2025 |
| Average rating | 4 - 1 votes | 4.3 - 6 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 110 - For Nov 2025 | 419 - For Nov 2025 |
| General | ||
| Dimensions | 30.4 x 21.5 x 1.1 cm (W x D x H) | 35.79 x 24.59 x 1.62 cm |
| Available | June 2022 | November 2019 |
| Weight | 1.24 kg | 2.0 kg |
| Colors | Silver | Space Grey |
| Key features | Liquid Retina IPS display with 1B colors Dolby Vision / HDR10 / HLG playback Apple M2 chip Thunderbolt / USB 4 ports Dolby Atmos with spatial audio Up to 15h Wi-Fi browsing | AMD Radeon Pro 5300M Core i7 9th Gen Retina display Touch Bar Touch ID Force Touch trackpad Thunderbolt 3 |
| Product code | - | MVVJ2 |
| Platform | ||
| Operating system | macOS Monterey | macOS Catalina |
| Cache | - | - |
| Processor | 4 Performance + 4 Efficiency Cores 16 Core Neural Engine Apple M2 Chip | 2.6 GHz Intel Core i7 9th Gen 4.5 GHz Turbo Boost |
| Graphics processor | 8 Core GPU | AMD Radeon Pro 5300M |
| RAM | 8GB | 16GB DDR4 2666 MHz |
| Storage | 512GB SSD | 512GB SSD |
| Platform features | ProRes / ProRes RAW Media Engine | - |
| Display & Keyboard | ||
| Display size | 13.6 Inches 2560 x 1664 Pixels; 224 ppi | 16 inches 3072 x 1920 pixels |
| Camera | - | - |
| Keyboard | - | - |
| Display type | Liquid Retina IPS Backlight | IPS LED backlight |
| Display features | Liquid Retina Display With 1B Colors True Tone 500 Nits Brightness Wide Color P3 Dolby Vision / HDR10 / HLG Playback | Retina display True Tone display 500 nit brightness 60Hz refresh rate |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6 802.11a/b/g/n/ac | WiFi 802.11a/b/g/n/ac Dual band |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Other connectivity options | 4 Speaker Audio System with Tweeters and Woofers 3 Studio Quality Microphones Dolby Atmos Audio Spatial Audio Wide Stereo Sound Backlit Keyboard with Ambient Light Sensor / Touch ID 3.5mm Audio Jack | (3x) microphones (6x) speakers Dolby Atmos audio stereo speakers |
| Communication features | - | - |
| Ports | ||
| USB port | 2x Thunderbolt / USB 4; Supports Charging / DisplayPort Thunderbolt 3 USB 4 | (4x) USB Type C; Supports charging DisplayPort Thunderbolt USB 3.1 |
| HDMI port | Supported via Adapter | Supported via adapter |
| Ethernet port | Supported via Adapter | Supported via adapter |
| Other ports | 3.5mm Audio Jack | (1x) 3.5mm jack |
| Port features | - | - |
| Power | ||
| Battery | 52.6Wh Li-Po | 100Wh Li-Po |
| Battery features | MagSafe 3 Port 30W Power Adapter Up To 18h Apple TV Movie Playback Up To 15h Wireless Web | Up to 11 hours |

