- › Home
- › Latest comparisons
- › Tecno Phantom V Fold, 12GB/512GB comparisons
› Tecno Phantom V Fold, 12GB/512GB versus Oppo Reno 15 Pro, 12GB/512GB
Tecno Phantom V Fold versus Oppo Reno 15 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Phantom V Fold, 12GB/512GB | Oppo Reno 15 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 145,100 | KSh 84,000 |
| Sales | 5 - For Feb 2026 | 3 - For Feb 2026 |
| Average rating | 4.3 - 6 votes | 5 - 1 votes |
| Likes | 2 - For Feb 2026 | 1 - For Feb 2026 |
| Views | 153 - For Feb 2026 | 103 - For Feb 2026 |
| General | ||
| Available | February 2023 | November 2025 |
| Dimensions | 159.4 x 140.4 x 6.9 mm - Unfolded 159.4 x 72 x 14.5 mm - Folded | 161.2 x 76.5 x 7.7 mm |
| Weight | 299 g | 188 g |
| Colors | Black White | Dusk Brown Aurora Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 8, 18, 19, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 |
| Key features | Foldable LTPO AMOLED display with up to 1 billion colors 10Hz - 120Hz adaptive refresh rate for both main and cover display Gorilla Glass Victus for cover display 50MP triple camera with optical zoom 45W fast charging providing 40% in 15 min Split-screen and Multi-window multitasking | 50MP selfie camera with autofocus AMOLED display with 1 billion colors IP68/IP69 dust and water resistance 80W fast charging 200MP triple main camera with OIS Sleek aluminum-alloy frame with glass back |
| Platform | ||
| Operating system | Android 13 HiOS 13 Fold | Android 16 ColorOS 16 |
| GPU | Mali-G710 MC10 | ARM G720 MC7@1300MHz |
| Processor | 3.2 GHz Octa-core | 3.25 GHz Octa-core 4nm |
| Chipset | Mediatek Dimensity 9000+ | MediaTek Dimensity 8450 |
| Graphics processor | Mali-G710 MC10 | ARM G720 MC7@1300MHz |
| RAM | 12GB LPDDR5X | 12GB LPDDR5X |
| Storage | 512GB UFS 3.1 | 512GB UFS 3.1 |
| Card slot | MicroSD | No |
| Battery | 5000mAh Li-Po | 6200mAh |
| Battery features | 45W Fast Charging 40% in 15 Min | 80W Fast Charging 50W Fast Wireless Charging Reverse Wired Charging PD 13.5W Bypass Charging |
| Platform features | Dual Stereo Speakers | Aluminum Alloy Frame Glass Back IP68/IP69 Dust and Water Resistant - Up to 2m for 30 Min Dual Stereo Speakers |
| Display | ||
| Display size | 7.85 Inches 2000 x 2296 Pixels - Main Display 6.42 Inches 1080 x 2550 Pixels - Cover Display | 6.32 Inches 2640 x 1216 Pixels |
| Display type | Foldable LTPO AMOLED Screen 1B Colors - Main Display LTPO AMOLED Screen 1B Colors - Cover Display | LTPO AMOLED Screen 1B Colors |
| Pixel density | 388 ppi - Main Display 431 ppi - Cover Display | 460 ppi |
| Display features | 120Hz Adaptive Refresh Rate (10Hz - 120Hz) - Main Display 1100 Nits Peak Brightness - Main Display 120Hz Adaptive Refresh Rate (10Hz - 120Hz) - Cover Display 1100 Nits Peak Brightness - Cover Display Gorilla Glass Victus - Cover Display Curved Cover Display | 2160Hz PWM 120Hz Refresh Rate HDR10+ 3600 Nits Peak Brightness 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP + 13MP | 200MP F1.8 + 50MP F2.8 + 50MP F2.0 |
| Camera features | 2x Optical Zoom 120-degree Ultra Wide Angle Panorama / Night / Portrait / HDR Dual LED Flash PDAF | 200MP Wide / PDAF / OIS 50MP Telephoto / PDAF / OIS / 3.5x Optical Zoom 50MP 116-degree Ultrawide / AF HDR / Panorama / Night / Portrait LED Flash |
| Video recording | 4K 30fps Full HD 30fps HD 30fps Time-lapse | 4K 60/30fps 1080p 60/30fps Time-lapse HDR |
| Front camera | ||
| Front camera resolution | 16MP - Main Display 32MP - Cover Display | 50MP F2.0 |
| Front camera features | Face Unlock | 100-degree Ultrawide Autofocus Face Unlock HDR / Panorama / Portrait / Night |
| Video recording | - | 4K 60/30fps 1080p 60/30fps HDR |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass | Fingerprint Gyro Compass Accelerometer Proximity Ambient Light Color Spectrum |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.4 NFC Infrared |
| Connectivity features | - | - |

