- › Home
- › Latest comparisons
- › HP Envy 17T-CR000, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 16GB DDR4-3200, Nvidia GeForce RTX 2050 4GB Graphics, 1TB NVMe SSD, 17.3" IPS 1920 x 1080 Touchscreen, Backlit Keyboard, B & O Audio, Windows 11 Home comparisons
› HP Envy 17T-CR000, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 16GB DDR4-3200, Nvidia GeForce RTX 2050 4GB Graphics, 1TB NVMe SSD, 17.3" IPS 1920 x 1080 Touchscreen, Backlit Keyboard, B & O Audio, Windows 11 Home versus HP Envy x360 15-ES2003CA, 2.1 GHz Core i7-1260P, 12-core CPU, 4.7 GHz Turbo, 16GB DDR4-3200, 1TB NVMe SSD, 15.6" IPS 1920 x 1080 Touchscreen, HP Pen, Fingerprint Sensor, B & O Audio, Windows 11 Home
HP Envy 17T-CR000 versus HP Envy x360 15-ES2003CA
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HP Envy 17T-CR000, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 16GB DDR4-3200, Nvidia GeForce RTX 2050 4GB Graphics, 1TB NVMe SSD, 17.3" IPS 1920 x 1080 Touchscreen, Backlit Keyboard, B & O Audio, Windows 11 Home | HP Envy x360 15-ES2003CA, 2.1 GHz Core i7-1260P, 12-core CPU, 4.7 GHz Turbo, 16GB DDR4-3200, 1TB NVMe SSD, 15.6" IPS 1920 x 1080 Touchscreen, HP Pen, Fingerprint Sensor, B & O Audio, Windows 11 Home |
|---|---|---|
| Price | KSh 185,000 | KSh 155,000 |
| Sales | 25 - For Oct 2025 | 29 - For Oct 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 321 - For Oct 2025 | 230 - For Oct 2025 |
| General | ||
| Dimensions | 40 x 25.9 x 2.0 cm (W x D x H) | 35.9 x 22.8 x 1.8 cm (W x D x H) |
| Available | May 2023 | May 2023 |
| Weight | 2.49 kg | 1.77 kg |
| Colors | Silver | Natural Silver |
| Key features | 17.3" Full HD IPS display Nvidia Geforce RTX 2050 4GB graphics Touchscreen with stylus pen support Dual speakers with Bang & Olufsen audio Wi-Fi 6 and Bluetooth 5.3 wireless connectivity 2x Thunderbolt 4 provides up to 40Gbps transfer speeds | 15.6" Full HD IPS display Edge-to-edge display glass Gorilla Glass NBT scratch resistance 2-in-1 form factor with 360-degree display rotation Touchscreen with HP stylus pen included Dual speakers with Bang & Olufsen audio |
| Product code | 549Y1AV | 378Y4UA |
| Platform | ||
| Operating system | Windows 11 Home | Windows 11 Home |
| Cache | 12MB L3 Cache | 18MB L3 Cache |
| Processor | 1.7 GHz Base Frequency Up to 4.7 GHz Turbo Frequency Intel Core i7-1255U 10 Cores 12 Threads | 2.1 GHz Base Frequency Up to 4.7 GHz Turbo Frequency Intel Core i7-1260P 12 Cores 16 Threads |
| Graphics processor | Nvidia GeForce RTX 2050 Graphics 4GB | Intel Iris Xe |
| RAM | 16GB DDR4-3200 2 x 8GB | 16GB DDR4-3200 2 x 8GB |
| Storage | 1TB PCIe NVMe M.2 SSD | 1TB PCIe NVMe M.2 SSD |
| Platform features | - | - |
| Display & Keyboard | ||
| Display size | 17.3 Inches 1920 x 1080 Pixels 127 ppi | 15.6 Inches 1920 x 1080 Pixels 141 ppi |
| Camera | 5MP 720p HD Privacy Camera Shutter | 5MP 720p HD Privacy Camera Shutter |
| Keyboard | Multi-touch Touchpad Numeric Keypad Backlit Keyboard | Multi-touch Touchpad Backlit Keyboard Fingerprint Sensor |
| Display type | Full HD IPS | Full HD IPS |
| Display features | Multi-touch Touchscreen Stylus Pen Support 300 Nits Brightness Edge-to-edge Glass | Multi-touch Touchscreen 360-degree Rotation Stylus Pen Support HP Pen Included 250 Nits Brightness Edge-to-edge Glass Gorilla Glass NBT |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6 802.11ax | Wi-Fi 6 802.11ax |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.0 |
| Other connectivity options | - | - |
| Communication features | Bang & Olufsen Audio Dual Speakers Dual Array Digital Microphones | Bang & Olufsen Audio Dual Speakers Dual Array Digital Microphones |
| Ports | ||
| USB port | 2x Thunderbolt 4 USB-C Power Delivery 3x USB-A | 1x Thunderbolt 4 - USB4-C USB-C Power Delivery 2x USB-A |
| HDMI port | HDMI 2.1 | HDMI 2.0b |
| Ethernet port | - | - |
| Other ports | DisplayPort 1.4 SD / SDXC / SDHC | DisplayPort 1.4 SD / SDXC / SDHC |
| Port features | - | - |
| Power | ||
| Battery | 55Wh Li-Ion 4-cell 90W USB-C Adapter | 51Wh Li-Ion 3-cell 65W Smart Adapter |
| Battery features | Up to 50% in 30 Min Fast Charging | Up to 10h Mixed Usage Up to 13h 45 Min Video Playback |

