- › Home
 - › Latest comparisons
 - › Microsoft Surface Pro 7 PVT-00006, 1.3 GHz Core i7-1065G7, 4-core CPU, 3.9 GHz Turbo, 16GB LPDDR4X-3733, 256GB SSD, 12.3" IPS Quad HD 2736 x 1824, Stylus Pen Support, Magnesium-alloy, Dolby Audio, Windows 10 Pro comparisons
 › Microsoft Surface Pro 7 PVT-00006, 1.3 GHz Core i7-1065G7, 4-core CPU, 3.9 GHz Turbo, 16GB LPDDR4X-3733, 256GB SSD, 12.3" IPS Quad HD 2736 x 1824, Stylus Pen Support, Magnesium-alloy, Dolby Audio, Windows 10 Pro versus HP Envy x360 15-EW0023DX, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 16GB DDR4-3200, 512GB NVMe SSD, 15.6" IPS 1920 x 1080 Touchscreen, Backlit Keyboard, B & O Audio, Windows 11 Home
Microsoft Surface Pro 7 PVT-00006 versus HP Envy x360 15-EW0023DX
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Microsoft Surface Pro 7 PVT-00006, 1.3 GHz Core i7-1065G7, 4-core CPU, 3.9 GHz Turbo, 16GB LPDDR4X-3733, 256GB SSD, 12.3" IPS Quad HD 2736 x 1824, Stylus Pen Support, Magnesium-alloy, Dolby Audio, Windows 10 Pro | HP Envy x360 15-EW0023DX, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 16GB DDR4-3200, 512GB NVMe SSD, 15.6" IPS 1920 x 1080 Touchscreen, Backlit Keyboard, B & O Audio, Windows 11 Home | 
|---|---|---|
| Price | KSh 150,000 | KSh 145,000 | 
| Sales | 21 - For Nov 2025 | 18 - For Nov 2025 | 
| Average rating | 0 - | 0 - | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 114 - For Nov 2025 | 123 - For Nov 2025 | 
| General | ||
| Dimensions | 29.2 x 20.1 x 0.84 cm (W x D x H) |  35.9 x 22.9 x 1.86 cm  (W x D x H) | 
| Available | May 2023 |  May 2023 | 
| Weight | 790 g |  1.81 kg | 
| Colors | Platinum |  Silver | 
| Key features | 12.3" Quad HD IPS display 3:2 aspect ratio with 10-point multitouch 2 speakers with Dolby audio Wi-Fi 6 and Bluetooth 5.0 connectivity Durable magnesium-alloy body 8MP autofocus Full HD camera  |  15.6" Full HD IPS display Edge-to-edge display glass 2-in-1 form factor with 360-degree display rotation Touchscreen with stylus pen support Dual speakers with Bang & Olufsen audio Fast charging provides up to 50% in 30 minutes  | 
| Product code | PVT-00006 |  695B0UA | 
| Platform | ||
| Operating system | Windows 10 Pro |  Windows 11 Home | 
| Cache | 8MB L3 Cache |  12MB L3 Cache | 
| Processor | 1.3 GHz Base Frequency Up to 3.9 GHz Turbo Frequency Intel Core i7-1065G7 4 Cores 8 Threads  |  1.7 GHz Base Frequency Up to 4.7 GHz Turbo Frequency Intel Core i7-1255U 10 Cores 12 Threads  | 
| Graphics processor | Intel Iris Plus Graphics |  Intel Iris Xe | 
| RAM | 16GB LPDDR4x-3733 |  16GB DDR4-3200 2 x 8GB  | 
| Storage | 256GB SSD  |  512GB PCIe NVMe M.2 SSD  | 
| Platform features | - |  - | 
| Display & Keyboard | ||
| Display size | 12.3" Inches 2736 x 1824 Pixels 267 ppi  |  15.6 Inches 1920 x 1080 Pixels 141 ppi  | 
| Camera | 5MP 1080p Full HD - Front-facing Camera 8MP AF 1080p Full HD - Rear-facing Camera  |  5MP 720p HD Privacy Camera Shutter  | 
| Keyboard | - |  Multi-touch Touchpad Backlit Keyboard  | 
| Display type | Quad HD IPS |  Full HD IPS | 
| Display features | 3:2 Aspect Ratio 10-point Multitouch  |  Multi-touch Touchscreen 360-degree Rotation Stylus Pen Support 250 Nits Brightness Edge-to-edge Glass  | 
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6 802.11ax |  Wi-Fi 6E 802.11ax | 
| Bluetooth | Bluetooth 5.0 |  Bluetooth 5.3 | 
| Other connectivity options | Ambient Light Sensor Accelerometer Gyroscope Magnetometer  |  - | 
| Communication features | 2 Speakers Dolby Audio Dual Far-field Studio Microphones  |  Bang & Olufsen Audio Dual Speakers Dual Array Digital Microphones  | 
| Ports | ||
| USB port | 1x USB-C 1x USB-A  |  2x Thunderbolt 4 USB-C Power Delivery 2x USB-A  | 
| HDMI port | - |  HDMI 2.1 | 
| Ethernet port | - |  - | 
| Other ports | MicroSDXC Mini Display Port 1 x Surface Connect 3.5mm Audio Jack  |  DisplayPort 1.4 SD / SDXC / SDHC MicroSD  | 
| Port features | - |  - | 
| Power | ||
| Battery | 65W Adapter |  51Wh Li-Ion 3-cell 65W USB-C Smart Adapter  | 
| Battery features | Up to 10.5h Mixed Usage |  Up to 8h Mixed Usage Up to 50% in 30 Min Fast Charging  | 

