- › Home
 - › Latest comparisons
 - › Lenovo ThinkBook 14 Gen 2, 2.4 GHz Core i5-1135G7, 4-core CPU, 4.2 GHz Turbo, 8GB DDR4-3200, 256GB NVMe SSD, Thunderbolt 4, 14" Full HD 1920 x 1080, Dual Speakers, Dolby Audio comparisons
 › Lenovo ThinkBook 14 Gen 2, 2.4 GHz Core i5-1135G7, 4-core CPU, 4.2 GHz Turbo, 8GB DDR4-3200, 256GB NVMe SSD, Thunderbolt 4, 14" Full HD 1920 x 1080, Dual Speakers, Dolby Audio versus HP ProBook 450 G8, 2.4 GHz Core i5-1135G7, 4-core CPU, 4.2 GHz Turbo, 8GB DDR4-3200, 256GB NVMe SSD, Numeric Keypad, Aluminum Construction, 15.6" 1920 x 1080, Windows 10 Pro
Lenovo ThinkBook 14 Gen 2 versus HP ProBook 450 G8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo ThinkBook 14 Gen 2, 2.4 GHz Core i5-1135G7, 4-core CPU, 4.2 GHz Turbo, 8GB DDR4-3200, 256GB NVMe SSD, Thunderbolt 4, 14" Full HD 1920 x 1080, Dual Speakers, Dolby Audio | HP ProBook 450 G8, 2.4 GHz Core i5-1135G7, 4-core CPU, 4.2 GHz Turbo, 8GB DDR4-3200, 256GB NVMe SSD, Numeric Keypad, Aluminum Construction, 15.6" 1920 x 1080, Windows 10 Pro | 
|---|---|---|
| Price | KSh 75,000 | KSh 110,000 | 
| Sales | 18 - For Nov 2025 | 19 - For Nov 2025 | 
| Average rating | 0 - | 5 - 1 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 146 - For Nov 2025 | 104 - For Nov 2025 | 
| General | ||
| Dimensions | 32.3 x 21.8 x 17.9 mm (W x D x H) |  35.9 x 23.7 x 2.0 cm (W x D x H) | 
| Available | May 2023 |  May 2023 | 
| Weight | 1.4 kg |  1.74 kg | 
| Colors | Mineral Grey |  Silver | 
| Key features | 14" Full HD display Thunderbolt 4 and HDMI 1.4b connectivity ports Bluetooth 5.1 and Wi-Fi 5 connectivity 720p HD camera with privacy shutter 2 stereo speakers with Dolby Audio Complimentary Lenovo casual top-loader 15.6" laptop bag  |  15.6" Full HD narrow bezel display Full size keyboard with Numeric keypad Anti-glare panel for comfortable use outdoors DisplayPort and HDMI 1.4b connectivity ports Fast charging provides up to 50% in 30 Min Durable Aluminum construction  | 
| Product code | 20VD017NUE |  150C7EA | 
| Platform | ||
| Operating system | - |  Windows 10 Pro | 
| Cache | 8MB L3 Cache |  8MB L3 Cache | 
| Processor | 2.4 GHz Base Frequency Up to 4.2 GHz Turbo Frequency Intel Core i5– 1135G7 4 Cores 8 Threads  |  2.4 GHz Base Frequency Up to 4.2 GHz Turbo Frequency Intel Core i5– 1135G7 4 Cores 8 Threads  | 
| Graphics processor | Intel Iris Xe |  Intel Iris Xe | 
| RAM | 8GB DDR4-3200 2 x 4GB  |  8GB DDR4-3200 1 x 8GB  | 
| Storage | 256GB PCIe NVMe M.2 SSD  |  256GB PCIe NVMe M.2 SSD  | 
| Platform features | - |  - | 
| Display & Keyboard | ||
| Display size | 14 Inches 1920 x 1080 Pixels 157 ppi  |  15.6 Inches 1920 x 1080 Pixels 141 ppi  | 
| Camera | 720p HD Privacy Shutter  |  720p HD | 
| Keyboard | - |  Numeric Keypad Multi-touch Touchpad  | 
| Display type | Full HD |  Full HD | 
| Display features | Anti-glare 220 Nits Brightness  |  Anti-glare 250 Nits Brightness  | 
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 5 802.11ac |  Wi-Fi 5 802.11ac | 
| Bluetooth | Bluetooth 5.1 |  Bluetooth 5.0 | 
| Other connectivity options | - |  - | 
| Communication features | 2 Speakers Dolby Audio Dual-microphone Array  |  Dual Speakers Dual Array Digital Microphones  | 
| Ports | ||
| USB port | 1x Thunderbolt 4 1x USB-C 3.2 Gen 2 2x USB-A 3.2 Gen 1 USB-C Power Delivery  |  1x USB 3.1 Gen 2 Type-C 3x USB 3.1 Gen 1 Type-A Power Delivery  | 
| HDMI port | HDMI 1.4b |  HDMI 1.4b | 
| Ethernet port | RJ45 |  10/100/1000 GbE LAN | 
| Other ports | DisplayPort 1.4 SD / SDHC / SDXC  |  DisplayPort 1.4 SD / SDHC / SDXC  | 
| Port features | - |  - | 
| Power | ||
| Battery | 45Wh Li-Ion 65W Adapter  |  41Wh Li-Ion 3-cell 65W Smart Adapter  | 
| Battery features | Up to 6h Mixed Usage Fast Charging Provides Up to 50% in 30 Min  |  Fast Charging Provides Up to 50% in 30 Min | 

