- › Home
- › Latest comparisons
- › OnePlus Open, 16GB/512GB comparisons
› OnePlus Open, 16GB/512GB versus Xiaomi Redmi Note 13 4G, 8GB/256GB
OnePlus Open versus Xiaomi Redmi Note 13 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus Open, 16GB/512GB | Xiaomi Redmi Note 13 4G, 8GB/256GB |
|---|---|---|
| Price | KSh 145,000 | KSh 23,000 |
| Sales | 17 - For Feb 2026 | 0 - For Feb 2026 |
| Average rating | 5 - 1 votes | 4.8 - 5 votes |
| Likes | 2 - For Feb 2026 | 0 - For Feb 2026 |
| Views | 472 - For Feb 2026 | 319 - For Feb 2026 |
| General | ||
| Available | October 2023 | January 2024 |
| Dimensions | 153.4 x 143.1 x 5.8 mm - Unfolded 153.4 x 73.3 x 11.7 mm - Folded | 162.3 x 75.6 x 8 mm |
| Weight | 239 g | 188.5 g |
| Colors | Emerald Dusk Voyager Black | Mint Green Midnight Black Ice Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | Aluminum-alloy frame ensuring maximum resistance to drops LTPO3 AMOLED display with 2800 nits peak brightness 32MP selfie camera with HDR 67W fast charging provides up to 100% in 42 minutes 48MP triple main camera with OIS and Optical zoom Hasselblad camera color enhancements | AMOLED display with 120Hz refresh rate Gorilla Glass 3 protection Up to 1800 nits display brightness 108MP triple main camera IP54 dust and splash resistance Dual stereo speakers with Dolby Atmos |
| Platform | ||
| Operating system | Android 13 OxygenOS 13.2 | Android 13 MIUI 14 |
| GPU | Adreno 740 | Adreno 610 |
| Processor | 3.2 GHz Octa-core 4nm | 2.8 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 685 |
| Graphics processor | Adreno 740 | Adreno 610 |
| RAM | 16GB | 8GB LPDDR4X |
| Storage | 512GB UFS 4.0 | 256GB UFS 2.2 |
| Card slot | No | MicroSD Up to 1TB |
| Battery | 4805mAh Li-Po | 5000mAh Li-Po |
| Battery features | 67W Fast Charging Up to 100% in 42 Min Reverse Wired Charging | 33W Fast Charging Up to 100% in 70 Min Up to 174h Music Playback Up to 20h Video Playback |
| Platform features | IPX4 Splash Resistant Dual Stereo Speakers Dolby Atmos Audio | IP54 Dust and Splash Resistant Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 7.82 Inches 2268 x 2440 Pixels - Main Display 6.31 Inches 1116 x 2484 Pixels - Cover Display | 6.67 Inches 1080 x 2400 Pixels |
| Display type | Foldable LTPO3 Flexi-fluid AMOLED Screen 1B Colors - Main Display LTPO3 Super Fluid OLED Screen 1B Colors - Cover Display | AMOLED Screen 16M Colors |
| Pixel density | 426 ppi - Main Display 431 ppi - Cover Display | 395 ppi |
| Display features | 120Hz Refresh Rate - Main Display & Cover Display Dolby Vision - Main Display & Cover Display 2800 Nits Peak Brightness - Main Display & Cover Display Ceramic Guard - Cover Display | 120Hz Refresh Rate 1800 Nits Peak Brightness Gorilla Glass 3 100% DCI-P3 |
| Camera | ||
| Camera resolution | 48MP F1.7 + 64MP F2.6 + 48MP F2.2 | 108MP F1.8 + 8MP F2.2 + 2MP F2.4 |
| Camera features | 114-degree Ultra Wide Angle Pro / Panorama / Night / Portrait / HDR LED Flash PDAF OIS 3x Optical Zoom Hasselblad Color Calibration | 120-degree Ultra Wide Angle Macro / Night / AI Portrait / HDR / Panorama PDAF LED Flash |
| Video recording | 4K 60/30fps Full HD 60/30fps HD 30fps HDR10+ Dolby Vision Time-lapse 4K | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 20MP F2.2 - Main Display 32MP F2.4 - Cover Display | 16MP F2.4 |
| Front camera features | HDR | HDR / Panorama AI Beauty Face Unlock |
| Video recording | 4K 30fps Full HD 30fps | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 3.1 / USB OTG Bluetooth 5.3 Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / BDS / GLONASS / GALILEO / QZSS NFC Infrared | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO /BDS Bluetooth 5.1 Infrared NFC |
| Connectivity features | - | - |

