- › Home
 - › Latest comparisons
 - › Itel A04, 2GB/32GB comparisons
 › Itel A04, 2GB/32GB versus Realme Note 50, 3GB/64GB
Itel A04 versus Realme Note 50
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A04, 2GB/32GB | Realme Note 50, 3GB/64GB | 
|---|---|---|
| Price | KSh 8,700 | KSh 9,500 | 
| Sales | 63 - For Nov 2025 | 6 - For Nov 2025 | 
| Average rating | 3.4 - 9 votes | 3.5 - 2 votes | 
| Likes | 10 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 1,211 - For Nov 2025 | 56 - For Nov 2025 | 
| General | ||
| Available | - |  January 2024  | 
| Dimensions | - |  167.2 x 76.7 x 8 mm | 
| Weight | - |  186 g | 
| Colors | Violet Sandstone Black Lake Cyan  |  Midnight Black Sky Blue  | 
| Network | 2G, 3G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Key features | Fingerprint and face unlock 5MP dual main camera with LED flash 5MP selfie camera 3G network connectivity 4000mAh battery MicroSD support up to 128GB  |  90Hz IPS display 13MP dual main camera with PDAF IP54 dust and splash resistance Android 13 OS 48 month fluency protection 5000mAh battery with 10W charging  | 
| Platform | ||
| Operating system | Android 11 Go Edition  |  Android 13 Realme UI T  | 
| GPU | Mali |  Mali-G57 | 
| Processor | Quad-core |  1.8 GHz Octa-core 12nm  | 
| Chipset | MediaTek |  Unisoc Tiger T612 | 
| Graphics processor | Mali |  Mali-G57 | 
| RAM | 2GB |  3GB | 
| Storage | 32GB |  64GB | 
| Card slot | MicroSD Up to 128GB  |  MicroSD Up to 2TB  | 
| Battery | 4000mAh Li-Ion  |  5000mAh | 
| Battery features | Up to 95h Music Playback Up to 7.5h Video Playback  |  10W Fast Charging Up to 106h Music Playback Up to 13h Video Playback  | 
| Platform features | - |  IP54 Dust and Splash Resistant Gaming Mode  | 
| Display | ||
| Display size | 6.3 Inches 720 x 1600 Pixels  |  6.74 Inches 720 x 1600 Pixels  | 
| Display type | IPS screen |  IPS Screen 16M Colors  | 
| Pixel density | 279 ppi |  260 ppi | 
| Display features | - |  90Hz Refresh Rate 560 Nits Peak Brightness Up to 180Hz Touch Sampling Rate  | 
| Camera | ||
| Camera resolution | 5MP + QVGA |  13MP F2.2 + 0.08MP | 
| Camera features | Geo tagging Touch to focus LED Flash  |  13MP Wide / PDAF Night / Panorama / Portrait / AI Beauty / HDR LED Flash  | 
| Video recording | - |  Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 5MP |  5MP F2.2 | 
| Front camera features | Face Unlock |  Face Unlock HDR  | 
| Video recording | - |  HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer  |  Fingerprint Accelerometer Gyro Proximity Compass  | 
| Connectivity | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth  |  USB Type-C 2.0 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / GLONASS / GALILEO  | 
| Connectivity features | - |  - | 

