- › Home
 - › Latest comparisons
 - › Itel P40, 4GB/64GB comparisons
 › Itel P40, 4GB/64GB versus Infinix Smart 7 Plus 3GB/64GB
Itel P40 versus Infinix Smart 7 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel P40, 4GB/64GB | Infinix Smart 7 Plus 3GB/64GB | 
|---|---|---|
| Price | KSh 11,500 | KSh 13,500 | 
| Sales | 30 - For Nov 2025 | 10 - For Nov 2025 | 
| Average rating | 4.5 - 4 votes | 3.8 - 4 votes | 
| Likes | 2 - For Nov 2025 | 2 - For Nov 2025 | 
| Views | 571 - For Nov 2025 | 930 - For Nov 2025 | 
| General | ||
| Available | May 2023  |  February 2023  | 
| Dimensions | - |  163.8 x 75.6 x 8.4 mm | 
| Weight | - |  207 g | 
| Colors | Dreamy Blue Force Black Luxurious Gold  |  Polar Black Coastal Green Peacock Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: B2, 3, 5, 8; 3G: B1, 5, 8; 4G LTE: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Key features | Fingerprint and face unlock 13MP dual main camera with LED flash 5MP selfie camera 4G network connectivity 6000mAh battery with 18W fast charging 4GB + 3GB extended RAM  |  Fingerprint and face unlock 6000mAh battery LTE network connectivity 13MP dual main camera Full HD video recording DTS audio playback  | 
| Platform | ||
| Operating system | Android 12 Go Edition Itel OS 8.6  |  Android 12 | 
| GPU | Mali |  Mali-G57 MP1 | 
| Processor | Octa-core |  1.6 GHz Octa-core  | 
| Chipset | Unisoc |  Unisoc T606 | 
| Graphics processor | Mali |  Mali-G57 MP1 | 
| RAM | 4GB |  3GB LPDDR4X | 
| Storage | 64GB |  64GB | 
| Card slot | MicroSD Up to 128GB  |  MicroSD Up To 2 TB  | 
| Battery | 6000mAh Li-Ion  |  6000mAh Li-Po  | 
| Battery features | 18W Fast Charging Up to 100% in 2.5h Up to 204h Music Playback Up to 28h Video Playback  |  10W Charging Up to 91h Music Playback Up to 24h Video Playback  | 
| Platform features | Up to 3GB Virtual RAM |  DTS Audio Playback | 
| Display | ||
| Display size | 6.6 Inches 720 x 1612 Pixels  |  6.6 Inches 720 x 1612 Pixels  | 
| Display type | IPS screen |  IPS Screen 16M Colors  | 
| Pixel density | 268 ppi |  267 ppi | 
| Display features | - |  500 Nits Peak Brightness | 
| Camera | ||
| Camera resolution | 13MP + QVGA |  13MP F1.9 + 0.3MP | 
| Camera features | Panorama Geo tagging Touch to focus LED Flash  |  HDR / Panorama Dual LED Flash  | 
| Video recording | Time-lapse |  Full HD 30fps Slow Motion Time-lapse  | 
| Front camera | ||
| Front camera resolution | 5MP |  5MP F2.0 | 
| Front camera features | Face Unlock |  LED Flash Face Unlock  | 
| Video recording | - |  Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer  |  Fingerprint Accelerometer Proximity  | 
| Connectivity | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth NFC  |  USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Dual-band Wi-Fi GPS  | 
| Connectivity features | - |  - | 

