- › Home
- › Latest comparisons
- › Infinix Hot 40i, 4GB/128GB comparisons
› Infinix Hot 40i, 4GB/128GB versus Blackview Oscal C70, 6GB/128GB
Infinix Hot 40i versus Blackview Oscal C70
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 40i, 4GB/128GB | Blackview Oscal C70, 6GB/128GB |
|---|---|---|
| Price | KSh 12,600 | KSh 14,000 |
| Sales | 48 - For Oct 2025 | 28 - For Oct 2025 |
| Average rating | 4.4 - 9 votes | 5 - 1 votes |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 3,161 - For Oct 2025 | 334 - For Oct 2025 |
| General | ||
| Available | December 2023 | April 2023 |
| Dimensions | 163.6 x 75.6 x 8.3 mm | 163.2 x 75.2 x 8.8 mm |
| Weight | 190 g | 192 g |
| Colors | Starlit Black Horizon Gold Palm Blue Starfall Green | Stardust Grey Dim Forest Green Summer Sky Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 40 |
| Key features | HD+ IPS display with 90Hz refresh rate Android 13 OS 50MP dual main camera 32MP selfie camera 5000mAh battery with 18W fast charging USB Type-C connectivity | 90Hz display refresh rate Fingerprint and face unlock Bluetooth 5.0 and 4G connectivity 50MP dual main camera Up to 2TB external storage support UFS 2.1 internal storage |
| Platform | ||
| Operating system | Android 13 XOS 13 | Android 12 Doke OS 3.1 |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Processor | 1.6 GHz Octa-core 12nm | 1.6 GHz Octa-core 12nm |
| Chipset | Unisoc T606 | Unisoc T606 |
| Graphics processor | Mali-G57 MP1 | Mali-G57 MP1 |
| RAM | 4GB | 6GB LPDDR4x |
| Storage | 128GB | 128GB UFS 2.1 |
| Card slot | MicroSD Up to 1 TB | MicroSD Up to 2TB |
| Battery | 5000mAh Li-Po | 5180mAh Li-Po |
| Battery features | 18W Fast Charging | Up to 8h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.56 Inches 720 x 1612 Pixels | 6.56 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 269 ppi | 267 ppi |
| Display features | 90Hz Refresh Rate 480 Nits Peak Brightness | 90Hz Refresh Rate 400 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.6 + AI Lens | 50MP + 2MP |
| Camera features | Night / Bokeh / Panorama / Portrait / HDR Quad LED Flash | 50MP wide / PDAF 2MP depth Panorama / Portrait HDR LED Flash |
| Video recording | Full HD 30fps 120fps Slow Motion | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 32MP F2.2 | 8MP |
| Front camera features | Night / Portrait / AI Beauty Face Unlock Dual LED Flash | Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Ambient Light Compass | Fingerprint Accelerometer |
| Connectivity | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS | USB Type-C / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

